| 
 | |||||||
| View Poll Results: What model iPad do you plan on purchasing? | |||
| 16G, WiFi, NO 3g - $499 |      | 19 | 22.09% | 
| 32G, WiFi, NO 3g - $599 |      | 7 | 8.14% | 
| 64G, WiFi, NO 3g - $699 |      | 12 | 13.95% | 
| 16G, WiFi, 3g - $629 |      | 2 | 2.33% | 
| 32G, WiFi, 3g - $729 |      | 6 | 6.98% | 
| 64G, WiFi, 3g - $829 |      | 8 | 9.30% | 
| I can't decide |      | 4 | 4.65% | 
| I am waiting for the iPad v2.0 |      | 7 | 8.14% | 
| I don't plan on buying one, I just want to see the results |      | 21 | 24.42% | 
| Voters: 86. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Search this Thread | 
|  02-15-2010, 10:32 AM | #46 | |
| Reborn Paper User            Posts: 8,616 Karma: 15446734 Join Date: May 2006 Location: Que Nada Device: iPhone8, iPad Air | Quote: 
   | |
|   |   | 
|  02-18-2010, 12:20 AM | #47 | 
| Member            Posts: 17 Karma: 499030 Join Date: Feb 2010 Device: none | 
			
			64G, WiFi, NO 3g is better i pod for me. | 
|   |   | 
| Advert | |
|  | 
|  | 
| Tags | 
| choose, decision, ipad, model | 
| 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| I'm sick of hearing about iPad! iPad iPad iPad!! | Steven Lyle Jordan | Lounge | 115 | 07-29-2010 11:38 PM |