| 
 | |||||||
| View Poll Results: Which unavailable ebook do you want most? | |||
| Watership Down (1972) by Richard Adams |      | 11 | 7.69% | 
| The Last Unicorn (1968) by Peter S. Beagle |      | 5 | 3.50% | 
| Fahrenheit 451 (1953) by Ray Bradbury |      | 30 | 20.98% | 
| The Martian Chronicles (1950) by Ray Bradbury |      | 7 | 4.90% | 
| Master and Commander (1969) by Patrick O'Brian |      | 9 | 6.29% | 
| Ender's Game (1985) by Orson Scott Card |      | 12 | 8.39% | 
| 2001: A Space Odyssey (1968) by Arthur C. Clarke |      | 11 | 7.69% | 
| The Name of the Rose (1980) by Umberto Eco |      | 13 | 9.09% | 
| The Sound and the Fury (1929) by William Faulkner |      | 3 | 2.10% | 
| As I Lay Dying (1930) by William Faulkner |      | 6 | 4.20% | 
| Magician: Apprentice (1982) by Raymond Feist |      | 10 | 6.99% | 
| The Diary of a Young Girl (1947) Anne Frank |      | 10 | 6.99% | 
| The Maltese Falcon (1930) by Dashiell Hammett |      | 8 | 5.59% | 
| Stranger in a Strange Land (1961) by Robert A. Heinlein |      | 10 | 6.99% | 
| The Moon Is a Harsh Mistress (1966) by Robert A. Heinlein |      | 9 | 6.29% | 
| Catch-22 (1961) by Joseph Heller |      | 18 | 12.59% | 
| The Haunting of Hill House (1959) by Shirley Jackson |      | 3 | 2.10% | 
| Finnegans Wake (1939) by James Joyce |      | 5 | 3.50% | 
| To Kill a Mockingbird (1960) by Harper Lee |      | 20 | 13.99% | 
| One Hundred Years of Solitude (1967) by Gabriel Garcia Marquez |      | 4 | 2.80% | 
| Rebecca (1938) by Daphne Du Maurier |      | 9 | 6.29% | 
| Lolita (1955) by Vladimir Nabokov |      | 11 | 7.69% | 
| Atlas Shrugged (1957) by Ayn Rand |      | 11 | 7.69% | 
| Interview with the Vampire (1976) by Anne Rice |      | 6 | 4.20% | 
| Harry Potter and the Sorcerer's Stone (1997) by J.K. Rowling |      | 33 | 23.08% | 
| The Satanic Verses (1988) by Salman Rushdie |      | 8 | 5.59% | 
| The Catcher in the Rye (1951) by J.D. Salinger |      | 12 | 8.39% | 
| Fear and Loathing in Las Vegas (1971) by Hunter S. Thompson |      | 6 | 4.20% | 
| The Once and Future King (1958) by Terence Hanbury White |      | 5 | 3.50% | 
| Other -- tell us in your post. |      | 35 | 24.48% | 
| Multiple Choice Poll. Voters: 143. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Search this Thread | 
|  12-22-2016, 05:29 AM | #91 | 
| o saeclum infacetum            Posts: 21,512 Karma: 236076651 Join Date: Oct 2010 Location: New England Device: Mini, H2O, Glo HD, Aura One, PW4, PW5 | 
			
			There's a current thread in the Reading Recommendations Forum on this topic. Books you gave up on ever being ebooks | 
|   |   | 
|  | 
| Thread Tools | Search this Thread | 
| 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| progress unavailable? | jacktanner | Calibre | 2 | 08-27-2010 05:13 PM | 
| bestbuy unavailable.... | e=mc^3 | iRex | 3 | 06-25-2010 06:45 PM | 
| Books unavailable | Nivek | Sony Reader | 1 | 12-17-2009 03:35 AM | 
| Does an unavailable ebook represent, to you, a lost book sale? | Daithi | News | 64 | 09-19-2009 08:15 AM | 
| DRM frustrations with unavailable book titles. | Arcticnick | Sony Reader | 11 | 03-11-2009 06:29 AM |