![]() |
#766 |
Evangelist
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 446
Karma: 305160
Join Date: Aug 2015
Device: Kobo Glo HD, Kobo Aura ONE
|
Thanks, could you try the attached binary and see if the current view rotates in accordance with the device?
|
![]() |
![]() |
![]() |
#767 |
Guru
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 685
Karma: 11431990
Join Date: Jul 2015
Location: Toronto, Canada
Device: Kobo Sage - Kindle PW5 & Voyage - iPad Pro M1 12.9
|
Horizontal are up-side-down. Vertical ones are correct
|
![]() |
![]() |
Advert | |
|
![]() |
#768 |
Evangelist
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 446
Karma: 305160
Join Date: Aug 2015
Device: Kobo Glo HD, Kobo Aura ONE
|
It should be fixed in the attached binary. Could you try setting the frontlight?
|
![]() |
![]() |
![]() |
#769 |
Guru
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 685
Karma: 11431990
Join Date: Jul 2015
Location: Toronto, Canada
Device: Kobo Sage - Kindle PW5 & Voyage - iPad Pro M1 12.9
|
Now it's perfect.
Setting the frontlight works too, for regular and warm light. |
![]() |
![]() |
![]() |
#771 |
doofus
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 2,549
Karma: 13089041
Join Date: Sep 2010
Device: Kobo Libra 2, Kindle Voyage
|
This is beautiful work, Bastien! Congratulations. Running on Libra 2 with no major issues.
Questions: Why is TOC not available on most of my books? (The same books have TOC in Nickle). I thought maybe it was kepub vs epub but I have at least one kepub with TOC working (line spacing in TOC is really large, btw.) It would be great to have a scrubber. In the meanwhile, go to % of book when you tap on ___% at bottom bar would be helpful. I'm too dumb and lazy to do math ![]() When I quit plato it takes about ten seconds to get back to Nickle, but launching Plato again is instantaneous? How come? Bug report: Attempting to pinch zoom in cbz (or k/epub, for that matter) causes touch to no longer register. Only page buttons work and reboot is needed to get out. |
![]() |
![]() |
![]() |
#772 | |||
Evangelist
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 446
Karma: 305160
Join Date: Aug 2015
Device: Kobo Glo HD, Kobo Aura ONE
|
Quote:
I’ll add a way of overriding toc.css. The default style spaces entries to minimize mistaps. I’m unfamiliar with the term scrubber. Could you elaborate? Quote:
Quote:
If you find a way to consistently reproduce this, it will be great. |
|||
![]() |
![]() |
![]() |
#773 |
Grand Sorcerer
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 24,905
Karma: 47303824
Join Date: Jul 2011
Location: Sydney, Australia
Device: Kobo:Touch,Glo, AuraH2O, GloHD,AuraONE, ClaraHD, Libra H2O; tolinoepos
|
|
![]() |
![]() |
![]() |
#774 |
Junior Member
![]() Posts: 7
Karma: 10
Join Date: Nov 2021
Device: Kobo Libra H20, Kobo Sage, Kobo Clara Coulour
|
Thank you for Plato and for adding Sage support!
I’ve just got a hold on a Sage and been testing Plato 0.9.20 from the OCP. It seems that multi touch gestures have issues and can lead to a stale device: no further touch gesture possible, only the hardware buttons remain functional. - Tried with different books - Cross - back to home screen (does not work, device stale) - Diamond - toggle the top and bottom bars (does not work, device stale) - Top left/right multi-corner - navigate annotation or highlight (does not work, device stale) - Rotate to change the screen orientation (works) After becoming stale, a suspend/resume of the device did not help, I had to reboot the device. Please let me know if I can provide further reproduction steps. |
![]() |
![]() |
![]() |
#775 | |
Evangelist
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Posts: 446
Karma: 305160
Join Date: Aug 2015
Device: Kobo Glo HD, Kobo Aura ONE
|
Quote:
|
|
![]() |
![]() |
![]() |
#776 | |
Junior Member
![]() Posts: 7
Karma: 10
Join Date: Nov 2021
Device: Kobo Libra H20, Kobo Sage, Kobo Clara Coulour
|
Quote:
Code:
1637167977.425413 20 0 400
1637167977.425413 20 1 80
1637167977.425413 0 0 0
contacts 0 segments 0
Plato is running on a Kobo Sage.
The framebuffer resolution is 1440 by 1920.
1637167979.571204 3 57 3
1637167979.571204 3 55 0
1637167979.571204 1 330 1
1637167979.571204 3 48 1632
1637167979.571204 3 58 1632
1637167979.571204 3 53 581
1637167979.571204 3 54 588
1637167979.571204 0 0 0
contacts 0 segments 0
1637167979.583787 3 57 3
1637167979.583787 3 55 0
1637167979.583787 3 48 1632
1637167979.583787 3 58 1632
1637167979.583787 3 53 581
1637167979.583787 3 54 588
1637167979.583787 0 0 0
1637167979.596776 3 57 3
1637167979.596776 3 55 0
1637167979.596776 3 48 1632
1637167979.596776 3 58 1632
1637167979.596776 3 53 581
1637167979.596776 3 54 588
1637167979.596776 0 0 0
1637167979.608784 3 57 3
1637167979.608784 3 55 0
1637167979.608784 3 48 1088
1637167979.608784 3 58 1088
1637167979.608784 3 53 581
1637167979.608784 3 54 588
1637167979.608784 0 0 0
1637167979.621609 3 57 3
1637167979.621609 3 55 0
1637167979.621609 3 48 1088
1637167979.621609 3 58 1088
1637167979.621609 3 53 581
1637167979.621609 3 54 588
1637167979.621609 0 0 0
1637167979.633803 3 57 3
1637167979.633803 3 55 0
1637167979.633803 3 48 1088
1637167979.633803 3 58 1088
1637167979.633803 3 53 581
1637167979.633803 3 54 588
1637167979.633803 0 0 0
1637167979.646357 3 57 3
1637167979.646357 3 55 0
1637167979.646357 3 48 0
1637167979.646357 3 58 0
1637167979.646357 3 53 581
1637167979.646357 3 54 588
1637167979.646357 3 57 -1
1637167979.646357 1 330 0
1637167979.646357 0 0 0
contacts 1 segments 0
Otoo, Sharon Dodua/Adas Raum. Roman - Sharon Dodua Otoo.epub
1637167982.573984 3 57 4
1637167982.573984 3 55 0
1637167982.573984 1 330 1
1637167982.573984 3 48 1632
1637167982.573984 3 58 1632
1637167982.573984 3 53 1116
1637167982.573984 3 54 150
1637167982.573984 0 0 0
contacts 0 segments 0
1637167982.586381 3 57 4
1637167982.586381 3 55 0
1637167982.586381 3 48 1632
1637167982.586381 3 58 1632
1637167982.586381 3 53 1116
1637167982.586381 3 54 150
1637167982.586381 0 0 0
1637167982.598933 3 57 4
1637167982.598933 3 55 0
1637167982.598933 3 48 1632
1637167982.598933 3 58 1632
1637167982.598933 3 53 1116
1637167982.598933 3 54 150
1637167982.598933 0 0 0
1637167982.611429 3 57 4
1637167982.611429 3 55 0
1637167982.611429 3 48 1632
1637167982.611429 3 58 1632
1637167982.611429 3 53 1116
1637167982.611429 3 54 150
1637167982.611429 0 0 0
1637167982.624022 3 57 4
1637167982.624022 3 55 0
1637167982.624022 3 48 2144
1637167982.624022 3 58 2144
1637167982.624022 3 53 1116
1637167982.624022 3 54 150
1637167982.624022 0 0 0
1637167982.636542 3 57 4
1637167982.636542 3 55 0
1637167982.636542 3 48 1088
1637167982.636542 3 58 1088
1637167982.636542 3 53 1116
1637167982.636542 3 54 150
1637167982.636542 0 0 0
1637167982.64908 3 57 4
1637167982.64908 3 55 0
1637167982.64908 3 48 1088
1637167982.64908 3 58 1088
1637167982.64908 3 53 1116
1637167982.64908 3 54 150
1637167982.64908 0 0 0
1637167982.661694 3 57 4
1637167982.661694 3 55 0
1637167982.661694 3 48 1088
1637167982.661694 3 58 1088
1637167982.661694 3 53 1116
1637167982.661694 3 54 150
1637167982.661694 0 0 0
1637167982.674165 3 57 4
1637167982.674165 3 55 0
1637167982.674165 3 48 0
1637167982.674165 3 58 0
1637167982.674165 3 53 1116
1637167982.674165 3 54 150
1637167982.674165 3 57 -1
1637167982.674165 1 330 0
1637167982.674165 0 0 0
contacts 1 segments 0
1637167983.37496 3 57 5
1637167983.37496 3 55 0
1637167983.37496 1 330 1
1637167983.37496 3 48 2144
1637167983.37496 3 58 2144
1637167983.37496 3 53 1095
1637167983.37496 3 54 176
1637167983.37496 0 0 0
contacts 0 segments 0
1637167983.387523 3 57 5
1637167983.387523 3 55 0
1637167983.387523 3 48 2144
1637167983.387523 3 58 2144
1637167983.387523 3 53 1095
1637167983.387523 3 54 176
1637167983.387523 0 0 0
1637167983.399997 3 57 5
1637167983.399997 3 55 0
1637167983.399997 3 48 2144
1637167983.399997 3 58 2144
1637167983.399997 3 53 1095
1637167983.399997 3 54 176
1637167983.399997 0 0 0
1637167983.412531 3 57 5
1637167983.412531 3 55 0
1637167983.412531 3 48 2144
1637167983.412531 3 58 2144
1637167983.412531 3 53 1095
1637167983.412531 3 54 176
1637167983.412531 0 0 0
1637167983.425186 3 57 5
1637167983.425186 3 55 0
1637167983.425186 3 48 2144
1637167983.425186 3 58 2144
1637167983.425186 3 53 1095
1637167983.425186 3 54 176
1637167983.425186 0 0 0
1637167983.437636 3 57 5
1637167983.437636 3 55 0
1637167983.437636 3 48 1632
1637167983.437636 3 58 1632
1637167983.437636 3 53 1095
1637167983.437636 3 54 176
1637167983.437636 0 0 0
1637167983.450211 3 57 5
1637167983.450211 3 55 0
1637167983.450211 3 48 1632
1637167983.450211 3 58 1632
1637167983.450211 3 53 1095
1637167983.450211 3 54 176
1637167983.450211 0 0 0
1637167983.462615 3 57 5
1637167983.462615 3 55 0
1637167983.462615 3 48 1632
1637167983.462615 3 58 1632
1637167983.462615 3 53 1095
1637167983.462615 3 54 176
1637167983.462615 0 0 0
1637167983.475184 3 57 5
1637167983.475184 3 55 0
1637167983.475184 3 48 0
1637167983.475184 3 58 0
1637167983.475184 3 53 1095
1637167983.475184 3 54 176
1637167983.475184 3 57 -1
1637167983.475184 1 330 0
1637167983.475184 0 0 0
contacts 1 segments 0
1637167984.351197 3 57 6
1637167984.351197 3 55 0
1637167984.351197 1 330 1
1637167984.351197 3 48 1600
1637167984.351197 3 58 1600
1637167984.351197 3 53 1108
1637167984.351197 3 54 213
1637167984.351197 0 0 0
contacts 0 segments 0
1637167984.363728 3 57 6
1637167984.363728 3 55 0
1637167984.363728 3 48 1600
1637167984.363728 3 58 1600
1637167984.363728 3 53 1108
1637167984.363728 3 54 213
1637167984.363728 0 0 0
1637167984.376269 3 57 6
1637167984.376269 3 55 0
1637167984.376269 3 48 1600
1637167984.376269 3 58 1600
1637167984.376269 3 53 1108
1637167984.376269 3 54 213
1637167984.376269 0 0 0
1637167984.388806 3 57 6
1637167984.388806 3 55 0
1637167984.388806 3 48 1600
1637167984.388806 3 58 1600
1637167984.388806 3 53 1108
1637167984.388806 3 54 213
1637167984.388806 0 0 0
1637167984.401261 3 57 6
1637167984.401261 3 55 0
1637167984.401261 3 48 1600
1637167984.401261 3 58 1600
1637167984.401261 3 53 1108
1637167984.401261 3 54 213
1637167984.401261 0 0 0
1637167984.413892 3 57 6
1637167984.413892 3 55 0
1637167984.413892 3 48 1600
1637167984.413892 3 58 1600
1637167984.413892 3 53 1108
1637167984.413892 3 54 213
1637167984.413892 0 0 0
1637167984.42631 3 57 6
1637167984.42631 3 55 0
1637167984.42631 3 48 0
1637167984.42631 3 58 0
1637167984.42631 3 53 1108
1637167984.42631 3 54 213
1637167984.42631 3 57 -1
1637167984.42631 1 330 0
1637167984.42631 0 0 0
contacts 1 segments 0
1637167988.467355 3 57 7
1637167988.467355 3 55 0
1637167988.467355 1 330 1
1637167988.467355 3 48 2144
1637167988.467355 3 58 2144
1637167988.467355 3 53 110
1637167988.467355 3 54 468
1637167988.467355 0 0 0
contacts 0 segments 0
1637167988.479954 3 57 7
1637167988.479954 3 55 0
1637167988.479954 3 48 2144
1637167988.479954 3 58 2144
1637167988.479954 3 53 110
1637167988.479954 3 54 468
1637167988.479954 3 47 1
1637167988.479954 3 57 8
1637167988.479954 3 55 0
1637167988.479954 3 48 1600
1637167988.479954 3 58 1600
1637167988.479954 3 53 74
1637167988.479954 3 54 216
1637167988.479954 0 0 0
contacts 1 segments 0
1637167988.492493 3 47 0
1637167988.492493 3 57 7
1637167988.492493 3 55 0
1637167988.492493 3 48 1632
1637167988.492493 3 58 1632
1637167988.492493 3 53 110
1637167988.492493 3 54 468
1637167988.492493 3 47 1
1637167988.492493 3 57 8
1637167988.492493 3 55 0
1637167988.492493 3 48 1632
1637167988.492493 3 58 1632
1637167988.492493 3 53 74
1637167988.492493 3 54 216
1637167988.492493 0 0 0
1637167988.505052 3 47 0
1637167988.505052 3 57 7
1637167988.505052 3 55 0
1637167988.505052 3 48 1632
1637167988.505052 3 58 1632
1637167988.505052 3 53 111
1637167988.505052 3 54 466
1637167988.505052 3 47 1
1637167988.505052 3 57 8
1637167988.505052 3 55 0
1637167988.505052 3 48 1632
1637167988.505052 3 58 1632
1637167988.505052 3 53 74
1637167988.505052 3 54 216
1637167988.505052 0 0 0
1637167988.517567 3 47 0
1637167988.517567 3 57 7
1637167988.517567 3 55 0
1637167988.517567 3 48 1600
1637167988.517567 3 58 1600
1637167988.517567 3 53 112
1637167988.517567 3 54 463
1637167988.517567 3 47 1
1637167988.517567 3 57 8
1637167988.517567 3 55 0
1637167988.517567 3 48 1632
1637167988.517567 3 58 1632
1637167988.517567 3 53 75
1637167988.517567 3 54 214
1637167988.517567 0 0 0
contacts 2 segments 0
1637167988.530316 3 47 0
1637167988.530316 3 57 7
1637167988.530316 3 55 0
1637167988.530316 3 48 2144
1637167988.530316 3 58 2144
1637167988.530316 3 53 115
1637167988.530316 3 54 456
1637167988.530316 3 47 1
1637167988.530316 3 57 8
1637167988.530316 3 55 0
1637167988.530316 3 48 2144
1637167988.530316 3 58 2144
1637167988.530316 3 53 76
1637167988.530316 3 54 210
1637167988.530316 0 0 0
contacts 2 segments 0
1637167988.542706 3 47 0
1637167988.542706 3 57 7
1637167988.542706 3 55 0
1637167988.542706 3 48 1632
1637167988.542706 3 58 1632
1637167988.542706 3 53 118
1637167988.542706 3 54 447
1637167988.542706 3 47 1
1637167988.542706 3 57 8
1637167988.542706 3 55 0
1637167988.542706 3 48 2144
1637167988.542706 3 58 2144
1637167988.542706 3 53 78
1637167988.542706 3 54 203
1637167988.542706 0 0 0
contacts 2 segments 0
1637167988.555284 3 47 0
1637167988.555284 3 57 7
1637167988.555284 3 55 0
1637167988.555284 3 48 1632
1637167988.555284 3 58 1632
1637167988.555284 3 53 121
1637167988.555284 3 54 436
1637167988.555284 3 47 1
1637167988.555284 3 57 8
1637167988.555284 3 55 0
1637167988.555284 3 48 1632
1637167988.555284 3 58 1632
1637167988.555284 3 53 80
1637167988.555284 3 54 193
1637167988.555284 0 0 0
contacts 2 segments 0
1637167988.567809 3 47 0
1637167988.567809 3 57 7
1637167988.567809 3 55 0
1637167988.567809 3 48 2144
1637167988.567809 3 58 2144
1637167988.567809 3 53 124
1637167988.567809 3 54 422
1637167988.567809 3 47 1
1637167988.567809 3 57 8
1637167988.567809 3 55 0
1637167988.567809 3 48 1632
1637167988.567809 3 58 1632
1637167988.567809 3 53 82
1637167988.567809 3 54 181
1637167988.567809 0 0 0
contacts 2 segments 0
1637167988.580386 3 47 0
1637167988.580386 3 57 7
1637167988.580386 3 55 0
1637167988.580386 3 48 1632
1637167988.580386 3 58 1632
1637167988.580386 3 53 125
1637167988.580386 3 54 408
1637167988.580386 3 47 1
1637167988.580386 3 57 8
1637167988.580386 3 55 0
1637167988.580386 3 48 2144
1637167988.580386 3 58 2144
1637167988.580386 3 53 84
1637167988.580386 3 54 168
1637167988.580386 0 0 0
contacts 2 segments 0
1637167988.592933 3 47 0
1637167988.592933 3 57 7
1637167988.592933 3 55 0
1637167988.592933 3 48 1632
1637167988.592933 3 58 1632
1637167988.592933 3 53 127
1637167988.592933 3 54 393
1637167988.592933 3 47 1
1637167988.592933 3 57 8
1637167988.592933 3 55 0
1637167988.592933 3 48 1632
1637167988.592933 3 58 1632
1637167988.592933 3 53 86
1637167988.592933 3 54 154
1637167988.592933 0 0 0
contacts 2 segments 0
1637167988.605547 3 47 0
1637167988.605547 3 57 7
1637167988.605547 3 55 0
1637167988.605547 3 48 2144
1637167988.605547 3 58 2144
1637167988.605547 3 53 130
1637167988.605547 3 54 379
1637167988.605547 3 47 1
1637167988.605547 3 57 8
1637167988.605547 3 55 0
1637167988.605547 3 48 1632
1637167988.605547 3 58 1632
1637167988.605547 3 53 88
1637167988.605547 3 54 141
1637167988.605547 0 0 0
contacts 2 segments 0
1637167988.618198 3 47 0
1637167988.618198 3 57 7
1637167988.618198 3 55 0
1637167988.618198 3 48 2144
1637167988.618198 3 58 2144
1637167988.618198 3 53 132
1637167988.618198 3 54 365
1637167988.618198 3 47 1
1637167988.618198 3 57 8
1637167988.618198 3 55 0
1637167988.618198 3 48 1632
1637167988.618198 3 58 1632
1637167988.618198 3 53 90
1637167988.618198 3 54 130
1637167988.618198 0 0 0
contacts 2 segments 0
1637167988.630636 3 47 0
1637167988.630636 3 57 7
1637167988.630636 3 55 0
1637167988.630636 3 48 1632
1637167988.630636 3 58 1632
1637167988.630636 3 53 135
1637167988.630636 3 54 354
1637167988.630636 3 47 1
1637167988.630636 3 57 8
1637167988.630636 3 55 0
1637167988.630636 3 48 1632
1637167988.630636 3 58 1632
1637167988.630636 3 53 92
1637167988.630636 3 54 120
1637167988.630636 0 0 0
contacts 2 segments 0
1637167988.643175 3 47 0
1637167988.643175 3 57 7
1637167988.643175 3 55 0
1637167988.643175 3 48 1632
1637167988.643175 3 58 1632
1637167988.643175 3 53 137
1637167988.643175 3 54 345
1637167988.643175 3 47 1
1637167988.643175 3 57 8
1637167988.643175 3 55 0
1637167988.643175 3 48 2144
1637167988.643175 3 58 2144
1637167988.643175 3 53 94
1637167988.643175 3 54 112
1637167988.643175 0 0 0
contacts 2 segments 0
1637167988.655769 3 47 0
1637167988.655769 3 57 7
1637167988.655769 3 55 0
1637167988.655769 3 48 1632
1637167988.655769 3 58 1632
1637167988.655769 3 53 139
1637167988.655769 3 54 339
1637167988.655769 3 47 1
1637167988.655769 3 57 8
1637167988.655769 3 55 0
1637167988.655769 3 48 2144
1637167988.655769 3 58 2144
1637167988.655769 3 53 96
1637167988.655769 3 54 106
1637167988.655769 0 0 0
contacts 2 segments 0
1637167988.668285 3 47 0
1637167988.668285 3 57 7
1637167988.668285 3 55 0
1637167988.668285 3 48 1632
1637167988.668285 3 58 1632
1637167988.668285 3 53 141
1637167988.668285 3 54 334
1637167988.668285 3 47 1
1637167988.668285 3 57 8
1637167988.668285 3 55 0
1637167988.668285 3 48 2144
1637167988.668285 3 58 2144
1637167988.668285 3 53 97
1637167988.668285 3 54 101
1637167988.668285 0 0 0
contacts 2 segments 0
1637167988.680928 3 47 0
1637167988.680928 3 57 7
1637167988.680928 3 55 0
1637167988.680928 3 48 1632
1637167988.680928 3 58 1632
1637167988.680928 3 53 142
1637167988.680928 3 54 331
1637167988.680928 3 47 1
1637167988.680928 3 57 8
1637167988.680928 3 55 0
1637167988.680928 3 48 2144
1637167988.680928 3 58 2144
1637167988.680928 3 53 98
1637167988.680928 3 54 98
1637167988.680928 0 0 0
contacts 2 segments 0
1637167988.693441 3 47 0
1637167988.693441 3 57 7
1637167988.693441 3 55 0
1637167988.693441 3 48 1632
1637167988.693441 3 58 1632
1637167988.693441 3 53 143
1637167988.693441 3 54 328
1637167988.693441 3 47 1
1637167988.693441 3 57 8
1637167988.693441 3 55 0
1637167988.693441 3 48 2144
1637167988.693441 3 58 2144
1637167988.693441 3 53 99
1637167988.693441 3 54 95
1637167988.693441 0 0 0
contacts 2 segments 0
1637167988.706109 3 47 0
1637167988.706109 3 57 7
1637167988.706109 3 55 0
1637167988.706109 3 48 1632
1637167988.706109 3 58 1632
1637167988.706109 3 53 144
1637167988.706109 3 54 326
1637167988.706109 3 47 1
1637167988.706109 3 57 8
1637167988.706109 3 55 0
1637167988.706109 3 48 2144
1637167988.706109 3 58 2144
1637167988.706109 3 53 99
1637167988.706109 3 54 93
1637167988.706109 0 0 0
contacts 2 segments 0
1637167988.718516 3 47 0
1637167988.718516 3 57 7
1637167988.718516 3 55 0
1637167988.718516 3 48 1632
1637167988.718516 3 58 1632
1637167988.718516 3 53 145
1637167988.718516 3 54 324
1637167988.718516 3 47 1
1637167988.718516 3 57 8
1637167988.718516 3 55 0
1637167988.718516 3 48 2144
1637167988.718516 3 58 2144
1637167988.718516 3 53 99
1637167988.718516 3 54 92
1637167988.718516 0 0 0
contacts 2 segments 0
1637167988.731093 3 47 0
1637167988.731093 3 57 7
1637167988.731093 3 55 0
1637167988.731093 3 48 1632
1637167988.731093 3 58 1632
1637167988.731093 3 53 145
1637167988.731093 3 54 323
1637167988.731093 3 47 1
1637167988.731093 3 57 8
1637167988.731093 3 55 0
1637167988.731093 3 48 2144
1637167988.731093 3 58 2144
1637167988.731093 3 53 99
1637167988.731093 3 54 91
1637167988.731093 0 0 0
contacts 2 segments 0
1637167988.743633 3 47 0
1637167988.743633 3 57 7
1637167988.743633 3 55 0
1637167988.743633 3 48 1632
1637167988.743633 3 58 1632
1637167988.743633 3 53 146
1637167988.743633 3 54 322
1637167988.743633 3 47 1
1637167988.743633 3 57 8
1637167988.743633 3 55 0
1637167988.743633 3 48 2144
1637167988.743633 3 58 2144
1637167988.743633 3 53 100
1637167988.743633 3 54 90
1637167988.743633 0 0 0
contacts 2 segments 0
1637167988.756205 3 47 0
1637167988.756205 3 57 7
1637167988.756205 3 55 0
1637167988.756205 3 48 1632
1637167988.756205 3 58 1632
1637167988.756205 3 53 147
1637167988.756205 3 54 321
1637167988.756205 3 47 1
1637167988.756205 3 57 8
1637167988.756205 3 55 0
1637167988.756205 3 48 2144
1637167988.756205 3 58 2144
1637167988.756205 3 53 101
1637167988.756205 3 54 89
1637167988.756205 0 0 0
contacts 2 segments 0
1637167988.768755 3 47 0
1637167988.768755 3 57 7
1637167988.768755 3 55 0
1637167988.768755 3 48 1632
1637167988.768755 3 58 1632
1637167988.768755 3 53 150
1637167988.768755 3 54 320
1637167988.768755 3 47 1
1637167988.768755 3 57 8
1637167988.768755 3 55 0
1637167988.768755 3 48 2112
1637167988.768755 3 58 2112
1637167988.768755 3 53 102
1637167988.768755 3 54 88
1637167988.768755 0 0 0
contacts 2 segments 0
1637167988.781335 3 47 0
1637167988.781335 3 57 7
1637167988.781335 3 55 0
1637167988.781335 3 48 1632
1637167988.781335 3 58 1632
1637167988.781335 3 53 155
1637167988.781335 3 54 319
1637167988.781335 3 47 1
1637167988.781335 3 57 8
1637167988.781335 3 55 0
1637167988.781335 3 48 2144
1637167988.781335 3 58 2144
1637167988.781335 3 53 106
1637167988.781335 3 54 87
1637167988.781335 0 0 0
contacts 2 segments 0
1637167988.794035 3 47 0
1637167988.794035 3 57 7
1637167988.794035 3 55 0
1637167988.794035 3 48 1632
1637167988.794035 3 58 1632
1637167988.794035 3 53 163
1637167988.794035 3 54 318
1637167988.794035 3 47 1
1637167988.794035 3 57 8
1637167988.794035 3 55 0
1637167988.794035 3 48 2144
1637167988.794035 3 58 2144
1637167988.794035 3 53 112
1637167988.794035 3 54 86
1637167988.794035 0 0 0
contacts 2 segments 0
1637167988.806443 3 47 0
1637167988.806443 3 57 7
1637167988.806443 3 55 0
1637167988.806443 3 48 1600
1637167988.806443 3 58 1600
1637167988.806443 3 53 175
1637167988.806443 3 54 317
1637167988.806443 3 47 1
1637167988.806443 3 57 8
1637167988.806443 3 55 0
1637167988.806443 3 48 1632
1637167988.806443 3 58 1632
1637167988.806443 3 53 122
1637167988.806443 3 54 85
1637167988.806443 0 0 0
contacts 2 segments 0
1637167988.819001 3 47 0
1637167988.819001 3 57 7
1637167988.819001 3 55 0
1637167988.819001 3 48 2144
1637167988.819001 3 58 2144
1637167988.819001 3 53 190
1637167988.819001 3 54 317
1637167988.819001 3 47 1
1637167988.819001 3 57 8
1637167988.819001 3 55 0
1637167988.819001 3 48 1632
1637167988.819001 3 58 1632
1637167988.819001 3 53 135
1637167988.819001 3 54 85
1637167988.819001 0 0 0
contacts 2 segments 0
1637167988.831585 3 47 0
1637167988.831585 3 57 7
1637167988.831585 3 55 0
1637167988.831585 3 48 2144
1637167988.831585 3 58 2144
1637167988.831585 3 53 207
1637167988.831585 3 54 317
1637167988.831585 3 47 1
1637167988.831585 3 57 8
1637167988.831585 3 55 0
1637167988.831585 3 48 1632
1637167988.831585 3 58 1632
1637167988.831585 3 53 150
1637167988.831585 3 54 86
1637167988.831585 0 0 0
contacts 2 segments 0
1637167988.844159 3 47 0
1637167988.844159 3 57 7
1637167988.844159 3 55 0
1637167988.844159 3 48 2144
1637167988.844159 3 58 2144
1637167988.844159 3 53 225
1637167988.844159 3 54 317
1637167988.844159 3 47 1
1637167988.844159 3 57 8
1637167988.844159 3 55 0
1637167988.844159 3 48 1632
1637167988.844159 3 58 1632
1637167988.844159 3 53 166
1637167988.844159 3 54 86
1637167988.844159 0 0 0
contacts 2 segments 0
1637167988.856706 3 47 0
1637167988.856706 3 57 7
1637167988.856706 3 55 0
1637167988.856706 3 48 2144
1637167988.856706 3 58 2144
1637167988.856706 3 53 241
1637167988.856706 3 54 317
1637167988.856706 3 47 1
1637167988.856706 3 57 8
1637167988.856706 3 55 0
1637167988.856706 3 48 1632
1637167988.856706 3 58 1632
1637167988.856706 3 53 181
1637167988.856706 3 54 86
1637167988.856706 0 0 0
contacts 2 segments 0
1637167988.869259 3 47 0
1637167988.869259 3 57 7
1637167988.869259 3 55 0
1637167988.869259 3 48 2144
1637167988.869259 3 58 2144
1637167988.869259 3 53 254
1637167988.869259 3 54 317
1637167988.869259 3 47 1
1637167988.869259 3 57 8
1637167988.869259 3 55 0
1637167988.869259 3 48 1632
1637167988.869259 3 58 1632
1637167988.869259 3 53 195
1637167988.869259 3 54 86
1637167988.869259 0 0 0
contacts 2 segments 0
1637167988.881958 3 47 0
1637167988.881958 3 57 7
1637167988.881958 3 55 0
1637167988.881958 3 48 2144
1637167988.881958 3 58 2144
1637167988.881958 3 53 267
1637167988.881958 3 54 317
1637167988.881958 3 47 1
1637167988.881958 3 57 8
1637167988.881958 3 55 0
1637167988.881958 3 48 1632
1637167988.881958 3 58 1632
1637167988.881958 3 53 207
1637167988.881958 3 54 86
1637167988.881958 0 0 0
contacts 2 segments 0
1637167988.894345 3 47 0
1637167988.894345 3 57 7
1637167988.894345 3 55 0
1637167988.894345 3 48 2112
1637167988.894345 3 58 2112
1637167988.894345 3 53 278
1637167988.894345 3 54 316
1637167988.894345 3 47 1
1637167988.894345 3 57 8
1637167988.894345 3 55 0
1637167988.894345 3 48 2144
1637167988.894345 3 58 2144
1637167988.894345 3 53 217
1637167988.894345 3 54 86
1637167988.894345 0 0 0
contacts 2 segments 0
1637167988.906917 3 47 0
1637167988.906917 3 57 7
1637167988.906917 3 55 0
1637167988.906917 3 48 1600
1637167988.906917 3 58 1600
1637167988.906917 3 53 287
1637167988.906917 3 54 316
1637167988.906917 3 47 1
1637167988.906917 3 57 8
1637167988.906917 3 55 0
1637167988.906917 3 48 1632
1637167988.906917 3 58 1632
1637167988.906917 3 53 226
1637167988.906917 3 54 86
1637167988.906917 0 0 0
contacts 2 segments 0
1637167988.919448 3 47 0
1637167988.919448 3 57 7
1637167988.919448 3 55 0
1637167988.919448 3 48 1632
1637167988.919448 3 58 1632
1637167988.919448 3 53 294
1637167988.919448 3 54 315
1637167988.919448 3 47 1
1637167988.919448 3 57 8
1637167988.919448 3 55 0
1637167988.919448 3 48 1632
1637167988.919448 3 58 1632
1637167988.919448 3 53 232
1637167988.919448 3 54 86
1637167988.919448 0 0 0
contacts 2 segments 0
1637167988.932027 3 47 0
1637167988.932027 3 57 7
1637167988.932027 3 55 0
1637167988.932027 3 48 1632
1637167988.932027 3 58 1632
1637167988.932027 3 53 299
1637167988.932027 3 54 314
1637167988.932027 3 47 1
