Thread: Glo Bad battery?
View Single Post
Old 01-11-2013, 04:28 AM   #58
Mrs_Often
Wizard
Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.Mrs_Often ought to be getting tired of karma fortunes by now.
 
Mrs_Often's Avatar
 
Posts: 1,775
Karma: 2694823
Join Date: Dec 2011
Location: The Netherlands
Device: Kobo Touch, Glo, Clara HD
Okay, so, the cycle I was testing is now over. During reading, the battery didn't seem to drop at all. The battery was up around 95% for a while, then dropped to 54% and then to around 47% where it stayed for quite a while... and then dropped to 0% over night.

Averaged the battery dropped about 0.87% each hour which included mostly sleep mode and three reading sessions of about 45 minutes, and one batch of loading & reloading a book with processing and restarts.

Overall that means the battery lasts 116 hours, or 5 days. And that's being generous because I don't actually know how far into the night the battery lost its charge.

That's just crap.

Details in the spoiler for who's interested.
Spoiler:

Code:
Date & time      	Batt%	Action after	Sleep time	%d	%d ph	Avg%dph	Total%dph	up time	
5 Jan 2013 10:22	100%	on, sleep							
5 Jan 2013 12:51	98%	on, sleep	2h 29m      	2%	0.81	1.53	1.65	60	hours
6 Jan 2013 01:50	85%	on, sleep	12h 59m      	13%	1.00			3	days
6 Jan 2013 11:10	59%	on, sleep	9h 20m      	26%	2.79				
	Got rid of bad kepub							
									
6 Jan 2013 13:42	100%	on, sleep							
6 Jan 2013 14:42	100%	on, sleep	1h 0m        	0%	0.0	0.89	0.86	116	hours
6 Jan 2013 16:46	100%	chnge k*	2h 4m        	0%	0.0			5	days
6 Jan 2013 18:11	95%	on, sleep	1h 25m      	5%	3.53				
6 Jan 2013 23:21	95%	on,read**	5h 10m      	0%	0.0				
7 Jan 2013 00:00	95%	sleep         	0h 39m      	0%	0.0				
7 Jan 2013 09:30	95%	on, sleep	9h 30m      	0%	0.0				
8 Jan 2013 09:30	55%	on, sleep	24h 0m      	40%	1.67				
8 Jan 2013 14:30	54%	on, sleep	5h 0m        	1%	0.2				
8 Jan 2013 22:45	49%	on,read**	8h 15m      	5%	0.61				
8 Jan 2013 23:19	47%	l.off,sleep†	0h 34m      	2%	3.53				
9 Jan 2013 14:47	47%	on, sleep	15h 28m      	0%	0.0				
10 Jan 2013 09:18	46%	on, sleep	18h 31m      	1%	0.05				
10 Jan 2013 16:44	46%	on, sleep	7h 26m      	0%	0.0				
10 Jan 2013 23:03	45%	on,read**	6h 19m      	1%	0.16				
10 Jan 2013 23:55	45%	l.off,sleep†	0h 52m      	0%	0.0				
11 Jan 2013 10:04	0%	nothing       	10h 9m      	45%	4.43				

*change kepub, restarting and processing etc
**on, reading+light
†light off, sleep
Mrs_Often is offline   Reply With Quote