View Single Post
Old 01-23-2010, 09:50 AM   #1
jbloudg20
Connoisseur
jbloudg20 began at the beginning.
 
Posts: 65
Karma: 30
Join Date: Dec 2008
Location: Storrs, CT
Device: PRS-900 & K2i
PRS900 vs. PRS700 vs. Kindle 2

This is mostly a comparison for the screens of the 700/900 and their PDF rendering abilities.

You can check out the pictures, as I think they are mostly self explanatory.

The 900 is VASTLY superior for PDF's. I'm very very happy with the results, as the PDF abilities was the only reason I upgraded from the 700. The annotation is great, as well. They should never have left the 700 with just highlighting and typing, we've got a whole touch screen, use it!

The screen is also much nicer on the 900. Less glare, better contrast. Neither are a match for the K2, but the K2 is no match for the PDF capabilities of the Sony's.

All in all, I'm quite happy. The 700 will be finding a new home soon. If you are interested, let me know
Attached Thumbnails
Click image for larger version

Name:	20100123-_MG_7513.jpg
Views:	368
Size:	431.1 KB
ID:	44081   Click image for larger version

Name:	20100123-_MG_7514.jpg
Views:	422
Size:	403.2 KB
ID:	44082   Click image for larger version

Name:	20100123-_MG_7515.jpg
Views:	433
Size:	388.5 KB
ID:	44083   Click image for larger version

Name:	20100123-_MG_7517.jpg
Views:	383
Size:	173.3 KB
ID:	44084   Click image for larger version

Name:	20100123-_MG_7519.jpg
Views:	429
Size:	353.9 KB
ID:	44085   Click image for larger version

Name:	20100123-_MG_7524.jpg
Views:	363
Size:	424.3 KB
ID:	44086   Click image for larger version

Name:	20100123-_MG_7526.jpg
Views:	365
Size:	294.7 KB
ID:	44087   Click image for larger version

Name:	20100123-_MG_7527.jpg
Views:	380
Size:	185.5 KB
ID:	44088   Click image for larger version

Name:	20100123-_MG_7533.jpg
Views:	368
Size:	178.9 KB
ID:	44089   Click image for larger version

Name:	20100123-_MG_7534.jpg
Views:	377
Size:	397.6 KB
ID:	44090  
jbloudg20 is offline   Reply With Quote