View Single Post
Old 10-12-2009, 11:02 AM   #3
Superlucky
Fanatic
Superlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toysSuperlucky shares his or her toys
 
Superlucky's Avatar
 
Posts: 581
Karma: 5952
Join Date: Aug 2009
Device: PRS-505, PRS-350
Okay, some pics. Keep in mind that you can tell calibre what format you want your paper or magazine in. I choose epub, so the text is not justified. If you want it justified you would choose lrf. You can always just go get calibre and download these files and use the "View" feature as well. Everything's free except the WSJ subscription. You can look at a lot of other mags and newspapers to get an idea.

I took some pics of The Economist and the NYT, just as an example newspaper.
Attached Thumbnails
Click image for larger version

Name:	TE Cover.JPG
Views:	601
Size:	1.34 MB
ID:	37306   Click image for larger version

Name:	TE TOC.JPG
Views:	527
Size:	1.25 MB
ID:	37307   Click image for larger version

Name:	TE P4.JPG
Views:	515
Size:	1.32 MB
ID:	37308   Click image for larger version

Name:	TE P4 2.JPG
Views:	507
Size:	1.29 MB
ID:	37309   Click image for larger version

Name:	TE P5.JPG
Views:	413
Size:	1.30 MB
ID:	37310   Click image for larger version

Name:	TE P11.JPG
Views:	470
Size:	1.38 MB
ID:	37311   Click image for larger version

Name:	TE P122.JPG
Views:	420
Size:	1.36 MB
ID:	37312   Click image for larger version

Name:	NYT TOC.JPG
Views:	438
Size:	1.25 MB
ID:	37313   Click image for larger version

Name:	NYT FP.JPG
Views:	447
Size:	1.36 MB
ID:	37314   Click image for larger version

Name:	NYT 5.JPG
Views:	429
Size:	1.42 MB
ID:	37315  
Superlucky is offline   Reply With Quote