View Single Post
Old 06-17-2023, 09:54 AM   #7
gianni_1
Connoisseur
gianni_1 began at the beginning.
 
Posts: 87
Karma: 10
Join Date: Nov 2015
Device: tablet
Adding new books

Hi,
please can someone tell me how I can get the result of fig.5? If I set Calibre as fig.1, I get the result of fig.2. If I set it as fig3 I get the result of fig.4. Where am I wrong?
Thank you.
Gianni
Attached Thumbnails
Click image for larger version

Name:	fig.1.jpg
Views:	154
Size:	153.8 KB
ID:	202083   Click image for larger version

Name:	fig.2.jpg
Views:	144
Size:	85.2 KB
ID:	202084   Click image for larger version

Name:	fig.3.jpg
Views:	149
Size:	154.7 KB
ID:	202085   Click image for larger version

Name:	fig.4.jpg
Views:	150
Size:	80.0 KB
ID:	202086   Click image for larger version

Name:	fig.5.jpg
Views:	145
Size:	86.0 KB
ID:	202087  

Last edited by gianni_1; 06-17-2023 at 09:57 AM.
gianni_1 is offline   Reply With Quote