View Single Post
Old 12-20-2022, 07:29 AM   #93
ottischwenk
Wizard
ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.ottischwenk ought to be getting tired of karma fortunes by now.
 
ottischwenk's Avatar
 
Posts: 2,910
Karma: 3933245
Join Date: Sep 2012
Location: Salzburg AT
Device: Bigme 3/3, Boox 4/14, Like-/Meebook 2/8, Tolino 1/10, Ki/Ko 0/8
I got a message from Boox, that I should include time into alpha.sh
Code:
for a in a b c d e f g h i j k l m n o p q r s t u v w x y z
do
date
i=0; while [ $((i)) -lt 1000 ]; do touch $a$i; i=$(($i+1)); done;
time ls -l | wc
done
make the test and deliver the result
Code:
Microsoft Windows [Version 10.0.22621.963]
(c) Microsoft Corporation. Alle Rechte vorbehalten.

d:\_Reader-Smartphone\ADB>adb push alpha.sh /data/local/tmp
* daemon not running; starting now at tcp:5037
* daemon started successfully
alpha.sh: 1 file pushed. 0.0 MB/s (156 bytes in 0.031s)

d:\_Reader-Smartphone\ADB>adb shell
BOOX:/ $ cd /sdcard
BOOX:/sdcard $ mkdir Test
BOOX:/sdcard $ cd Test
BOOX:/sdcard/Test $ chmod 755 /data/local/tmp/alpha.sh
BOOX:/sdcard/Test $ /data/local/tmp/alpha.sh
Tue Dec 20 10:32:36 CET 2022
   1001    8002   51898
    0m02.41s real     0m00.09s user     0m00.52s system
Tue Dec 20 10:33:31 CET 2022
   2001   16002  103788
    0m06.66s real     0m00.30s user     0m00.99s system
Tue Dec 20 10:34:53 CET 2022
   3001   24002  155678
    0m12.28s real     0m00.41s user     0m01.57s system
Tue Dec 20 10:36:49 CET 2022
   4001   32002  207568
    0m20.05s real     0m00.47s user     0m02.18s system
Tue Dec 20 10:39:17 CET 2022
   5001   40002  259458
    0m30.14s real     0m00.56s user     0m03.00s system
Tue Dec 20 10:42:12 CET 2022
   6001   48002  311348
    0m37.62s real     0m00.54s user     0m03.37s system
Tue Dec 20 10:45:26 CET 2022
   7001   56002  363238
    0m51.77s real     0m00.98s user     0m03.89s system
Tue Dec 20 10:49:03 CET 2022
   8001   64002  415128
    1m05.58s real     0m00.73s user     0m05.10s system
Tue Dec 20 10:52:59 CET 2022
   9001   72002  467018
    1m20.02s real     0m00.92s user     0m05.45s system
Tue Dec 20 10:57:21 CET 2022
  10001   80002  518908
    1m35.52s real     0m01.17s user     0m06.03s system
Tue Dec 20 11:02:12 CET 2022
  11001   88002  570798
    1m48.71s real     0m01.07s user     0m06.39s system
Tue Dec 20 11:07:25 CET 2022
  12001   96002  622688
    2m05.82s real     0m01.19s user     0m06.86s system
Tue Dec 20 11:13:06 CET 2022
  13001  104002  674578
    2m26.16s real     0m01.49s user     0m07.52s system
Tue Dec 20 11:19:20 CET 2022
  14001  112002  726468
    2m44.27s real     0m01.66s user     0m07.98s system
Tue Dec 20 11:26:03 CET 2022
  15001  120002  778358
    3m04.49s real     0m01.50s user     0m08.80s system
Tue Dec 20 11:33:14 CET 2022
  16001  128002  830248
    3m22.87s real     0m01.46s user     0m08.93s system
Tue Dec 20 11:40:52 CET 2022
  17001  136002  882138
    3m44.42s real     0m01.84s user     0m09.62s system
Tue Dec 20 11:49:00 CET 2022
  18001  144002  934028
    4m09.17s real     0m01.66s user     0m10.47s system
Tue Dec 20 11:57:38 CET 2022
  19001  152002  985918
    4m30.76s real     0m02.28s user     0m10.28s system
Tue Dec 20 12:06:48 CET 2022
  20001  160002 1037808
    4m53.30s real     0m01.84s user     0m11.63s system
Tue Dec 20 12:16:29 CET 2022
  21001  168002 1089698
    5m26.22s real     0m02.08s user     0m12.14s system
Tue Dec 20 12:26:52 CET 2022
  22001  176002 1141588
    5m52.10s real     0m01.93s user     0m12.67s system
Tue Dec 20 12:37:41 CET 2022
  23001  184002 1193478
    6m14.15s real     0m01.96s user     0m12.41s system
Tue Dec 20 12:48:58 CET 2022
  24001  192002 1245368
    6m46.66s real     0m02.10s user     0m13.22s system
Tue Dec 20 13:00:57 CET 2022
  25001  200002 1297258
    7m18.44s real     0m02.15s user     0m14.11s system
Tue Dec 20 13:13:38 CET 2022
  26001  208002 1349148
    7m49.32s real     0m02.47s user     0m14.65s system
BOOX:/sdcard/Test $
ottischwenk is offline   Reply With Quote