Thread: Kindle backup
View Single Post
Old 08-07-2020, 08:50 AM   #19
bole5
Junior Member
bole5 began at the beginning.
 
Posts: 2
Karma: 10
Join Date: Jul 2020
Device: Kindle PW4, Tolino Shine 3
Quote:
Originally Posted by NiLuJe View Post
Unless someone with a PW4 volunteers, highly unlikely.

I don't even rightly recall if it supports the Androidized layout *at all*, to begin with.
It does not. I tried to analyse the file system and backup partitions. I came acros some weird things. Please see below for details but interesting was:
- fstab should mount /dev/mmcblk0p1 to the / but this device does not exist!
- fdisk does not dump partitions correctly (produces an error)

My system is a brand new kindle PW4, jailbroken, with custom 5.10.1.3 firmware, never connected to the internet.

Please let me know if I can help...

Kind regards

------------------

/etc/fstab:
Code:
# /etc/fstab: static file system information.
#
# <file system>   <mount pt>    <type> <options>                                         <dump>  <pass>
/dev/mmcblk0p1    /             ext3   suid,exec,auto,nouser,async,rw,noatime,nodiratime 0      1
proc              /proc         proc   defaults                                          0      0
sysfs             /sys          sysfs  defaults                                          0      0
devpts            /dev/pts      devpts defaults,gid=5,mode=620                           0      0
usbfs             /proc/bus/usb usbfs  defaults                                          0      0
/dev/loop/0       /mnt/base-us  vfat   defaults,noatime,nodiratime,utf8,noexec,uid=0,gid=0,umask=0,shortname=mixed           
/dev/mmcblk1p1    /mnt/base-mmc vfat   defaults,noatime,nodiratime,utf8,noexec,shortname=mixed              0      0
fsp#/mnt/base-us  /mnt/us       fuse   allow_other,umask=0,uid=0,gid=0,rw,max_write=65536,max_readahead=65536,noatime,noexec,nosuid,nodev,nonempty,hard_remove     0      0
fsp#/mnt/base-mmc /mnt/mmc      fuse   rw,max_write=65536,max_readahead=65536,noatime,exec,nosuid,nodev,nonempty     0      0
fdisk:
Code:
Disk /dev/mmcblk1: 7818 MB, 7818182656 bytes
1 heads, 16 sectors/track, 954368 cylinders
Units = cylinders of 16 * 512 = 8192 bytes

        Device Boot      Start         End      Blocks  Id System
/dev/mmcblk1p1               1      954368     7634943+ ee EFI GPT
Partition 1 does not end on cylinder boundary
sfdisk:
Code:
# partition table of /dev/mmcblk1
unit: sectors

/dev/mmcblk1p1 : start=        1, size= 15269887, Id=ee
/dev/mmcblk1p2 : start=        0, size=        0, Id= 0
/dev/mmcblk1p3 : start=        0, size=        0, Id= 0
/dev/mmcblk1p4 : start=        0, size=        0, Id= 0
df -h:
Code:
Filesystem                Size      Used Available Use% Mounted on
/dev/root               429.4M    358.3M     49.2M  88% /
tmpfs                   245.6M    168.0K    245.5M   0% /dev
tmpfs                   245.6M         0    245.6M   0% /dev/shm
tmpfs                    32.0M    516.0K     31.5M   2% /var
tmpfs                   250.0M         0    250.0M   0% /mnt/kfxcache
/dev/loop/2             384.0K    384.0K         0 100% /usr/share/X11/xkb
/dev/loop/3              81.0M     81.0M         0 100% /usr/java/lib/fonts
/dev/loop/4             128.0K    128.0K         0 100% /etc/kdb.src
/dev/loop/5             768.0K    768.0K         0 100% /usr/lib/locale
/dev/loop/6              14.1M     14.1M         0 100% /usr/share/keyboard
/dev/loop/7               1.6M      1.6M         0 100% /opt/var/local
/dev/mmcblk1p3          987.0K     21.0K    864.0K   2% /keys
/dev/mmcblk1p9          239.9M     14.5M    212.6M   6% /var/local
fsp                       6.2G    627.0M      5.6G  10% /mnt/us
/dev/loop/8              13.9M     13.9M         0 100% /var/local/font/mnt/ja_font
/dev/loop/9              36.0M     36.0M         0 100% /var/local/font/mnt/zh-Hans_font
/dev/loop/0               6.2G    627.0M      5.6G  10% /mnt/base-us
tmpfs                   245.6M    168.0K    245.5M   0% /chroot/dev/log
tmpfs                   245.6M    168.0K    245.5M   0% /chroot/dev/random
tmpfs                   245.6M    168.0K    245.5M   0% /chroot/dev/urandom
tmpfs                   245.6M         0    245.6M   0% /chroot/dev/shm
tmpfs                    32.0M    516.0K     31.5M   2% /chroot/var/cache
tmpfs                    32.0M    516.0K     31.5M   2% /chroot/var/lock
tmpfs                    32.0M    516.0K     31.5M   2% /chroot/var/run
/dev/loop/4             128.0K    128.0K         0 100% /chroot/etc/kdb.src
/dev/mmcblk1p9          239.9M     14.5M    212.6M   6% /chroot/var/local
fsp                       6.2G    627.0M      5.6G  10% /chroot/mnt/us
/dev/root               429.4M    358.3M     49.2M  88% /chroot/etc/fonts
/dev/root               429.4M    358.3M     49.2M  88% /chroot/etc/gtk-2.0
/dev/root               429.4M    358.3M     49.2M  88% /chroot/etc/pango
/dev/root               429.4M    358.3M     49.2M  88% /chroot/etc/resolv.d
/dev/root               429.4M    358.3M     49.2M  88% /chroot/usr/share
/dev/root               429.4M    358.3M     49.2M  88% /chroot/usr/ssl
/dev/loop/6              14.1M     14.1M         0 100% /chroot/usr/share/keyboard
/dev/loop/3              81.0M     81.0M         0 100% /chroot/usr/java/lib/fonts
/dev/loop/2             384.0K    384.0K         0 100% /chroot/usr/share/X11/xkb
/dev/root               429.4M    358.3M     49.2M  88% /chroot/usr/lib/pango
/dev/loop/5             768.0K    768.0K         0 100% /chroot/usr/lib/locale
bole5 is offline   Reply With Quote