View Single Post
Old 03-21-2019, 12:58 PM   #17
PangaDayWalker
Junior Member
PangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmosPangaDayWalker has become one with the cosmos
 
Posts: 5
Karma: 21002
Join Date: Mar 2019
Device: Kindle Oasis 2 and Kindle Paperwhite
ok, this will be my first post and I will try to make as comprehensive as possible. I was worried to death the time I was thinking about buying the Oasis 2 since my only kindle 4gen the battery was close 3 months. So I made a small table of usage which should give you an idea of battery usage. The Wifi was off and light was set to 9.

Date-------------Time Reading------Battery---------Time reading
02-09-18--------08:35 - 09:00-----98% - 96%-----25m
02-09-18--------23:10 - 00:25-----95% - 94%-----1h 15m
02-10-18--------23:20 - 00:20-----90% - 88%-----1h
02-11-18--------10:50 - 12-10-----86% - 83%-----1h 20m
02-11-18--------23:20 - 00:40-----81% - 78%-----1h 20m
02-12-18--------13:30 - 14:20-----78% - 76%-----50m
02-12-18--------21:00 - 22:00-----75% - 71%-----1h
02-12-18--------22:40 - 23:35-----70% - 67%-----55m
02-13-18--------20:25 - 21:30-----66% - 62%-----1h 5m
02-13-18--------23:45 - 01:35-----60% - 55%-----50m
02-14-18--------20:50 - 21:50-----55% - 53%-----1h
02-14-18--------23:45 - 01:00-----53% - 49%-----1h 15m
02-15-18--------23:05 - 00:45-----49% - 44%-----1h 40m
02-15-18--------00:50 - 01:50-----43% - 41%-----1h
02-16-18--------22:10 - 23:10-----40% - 36%-----1h

Total Battery: 65% used, total reading 16h.

The device was brand new and I learned later it was building its index. You can notice the drop from one day to another. I can say the battery seems to last a bit longer today and I can charge it usually from 14 to 18 days depending on the usage and timing.

Last edited by PangaDayWalker; 03-21-2019 at 03:04 PM.
PangaDayWalker is offline   Reply With Quote