View Single Post
Old 08-20-2018, 09:48 AM   #11
jsonora
Member
jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'jsonora understands when you whisper 'The dog barks at midnight.'
 
Posts: 12
Karma: 42890
Join Date: Feb 2015
Location: Japan
Device: Kindle PW1/PW2/Voyage, Kobo Glo/Aura
I got my Clara HD yesterday.

"button_scan -p" failed.

Clara HD:
Code:
~ # hexdump -x /dev/input/event1
0000000    74e6    5b79    1d78    0000    0001    0145    0001    0000
0000010    74e6    5b79    1d78    0000    0001    014a    0001    0000
0000020    74e6    5b79    1d78    0000    0003    0039    0000    0000
0000030    74e6    5b79    1d78    0000    0003    003b    0000    0000
0000040    74e6    5b79    1d78    0000    0003    0035    03f2    0000
0000050    74e6    5b79    1d78    0000    0003    0036    0230    0000
0000060    74e6    5b79    1d78    0000    0003    003a    0013    0000
0000070    74e6    5b79    1d78    0000    0003    0030    0000    0000
0000080    74e6    5b79    1d78    0000    0003    0031    0000    0000
0000090    74e6    5b79    1d78    0000    0003    0034    0000    0000
00000a0    74e6    5b79    1d78    0000    0000    0002    0000    0000
00000b0    74e6    5b79    1d78    0000    0000    0000    0000    0000
00000c0    74e6    5b79    491d    0000    0003    0039    0000    0000
00000d0    74e6    5b79    491d    0000    0003    003b    0000    0000
00000e0    74e6    5b79    491d    0000    0003    0035    03f2    0000
00000f0    74e6    5b79    491d    0000    0003    0036    0230    0000
0000100    74e6    5b79    491d    0000    0003    003a    0013    0000
0000110    74e6    5b79    491d    0000    0003    0030    0000    0000
0000120    74e6    5b79    491d    0000    0003    0031    0000    0000
0000130    74e6    5b79    491d    0000    0003    0034    0000    0000
0000140    74e6    5b79    491d    0000    0000    0002    0000    0000
0000150    74e6    5b79    491d    0000    0000    0000    0000    0000
0000160    74e6    5b79    74bc    0000    0003    0039    0000    0000
0000170    74e6    5b79    74bc    0000    0003    003b    0000    0000
0000180    74e6    5b79    74bc    0000    0003    0035    03f2    0000
0000190    74e6    5b79    74bc    0000    0003    0036    0231    0000
00001a0    74e6    5b79    74bc    0000    0003    003a    0013    0000
00001b0    74e6    5b79    74bc    0000    0003    0030    0000    0000
00001c0    74e6    5b79    74bc    0000    0003    0031    0000    0000
00001d0    74e6    5b79    74bc    0000    0003    0034    0000    0000
00001e0    74e6    5b79    74bc    0000    0000    0002    0000    0000
00001f0    74e6    5b79    74bc    0000    0000    0000    0000    0000
0000200    74e6    5b79    a208    0000    0003    0039    0000    0000
0000210    74e6    5b79    a208    0000    0003    003b    0000    0000
0000220    74e6    5b79    a208    0000    0003    0035    03f3    0000
0000230    74e6    5b79    a208    0000    0003    0036    0231    0000
0000240    74e6    5b79    a208    0000    0003    003a    0013    0000
0000250    74e6    5b79    a208    0000    0003    0030    0000    0000
0000260    74e6    5b79    a208    0000    0003    0031    0000    0000
0000270    74e6    5b79    a208    0000    0003    0034    0000    0000
0000280    74e6    5b79    a208    0000    0000    0002    0000    0000
0000290    74e6    5b79    a208    0000    0000    0000    0000    0000
00002a0    74e6    5b79    c840    0000    0003    0039    0000    0000
00002b0    74e6    5b79    c840    0000    0003    003b    0000    0000
00002c0    74e6    5b79    c840    0000    0003    0035    03f3    0000
00002d0    74e6    5b79    c840    0000    0003    0036    0231    0000
00002e0    74e6    5b79    c840    0000    0003    003a    0013    0000
00002f0    74e6    5b79    c840    0000    0003    0030    0000    0000
0000300    74e6    5b79    c840    0000    0003    0031    0000    0000
0000310    74e6    5b79    c840    0000    0003    0034    0000    0000
0000320    74e6    5b79    c840    0000    0000    0002    0000    0000
0000330    74e6    5b79    c840    0000    0000    0000    0000    0000
0000340    74e6    5b79    f32b    0000    0003    0039    0000    0000
0000350    74e6    5b79    f32b    0000    0003    003b    0000    0000
0000360    74e6    5b79    f32b    0000    0003    0035    03f3    0000
0000370    74e6    5b79    f32b    0000    0003    0036    0231    0000
0000380    74e6    5b79    f32b    0000    0003    003a    0014    0000
0000390    74e6    5b79    f32b    0000    0003    0030    0000    0000
00003a0    74e6    5b79    f32b    0000    0003    0031    0000    0000
00003b0    74e6    5b79    f32b    0000    0003    0034    0000    0000
00003c0    74e6    5b79    f32b    0000    0000    0002    0000    0000
00003d0    74e6    5b79    f32b    0000    0000    0000    0000    0000
00003e0    74e6    5b79    1f95    0001    0003    0039    0000    0000
00003f0    74e6    5b79    1f95    0001    0003    003b    0000    0000
0000400    74e6    5b79    1f95    0001    0003    0035    03f4    0000
0000410    74e6    5b79    1f95    0001    0003    0036    0231    0000
0000420    74e6    5b79    1f95    0001    0003    003a    0014    0000
0000430    74e6    5b79    1f95    0001    0003    0030    0000    0000
0000440    74e6    5b79    1f95    0001    0003    0031    0000    0000
0000450    74e6    5b79    1f95    0001    0003    0034    0000    0000
0000460    74e6    5b79    1f95    0001    0000    0002    0000    0000
0000470    74e6    5b79    1f95    0001    0000    0000    0000    0000
0000480    74e6    5b79    49ad    0001    0003    0039    0000    0000
0000490    74e6    5b79    49ad    0001    0003    003b    0000    0000
00004a0    74e6    5b79    49ad    0001    0003    0035    03f4    0000
00004b0    74e6    5b79    49ad    0001    0003    0036    022f    0000
00004c0    74e6    5b79    49ad    0001    0003    003a    0014    0000
00004d0    74e6    5b79    49ad    0001    0003    0030    0000    0000
00004e0    74e6    5b79    49ad    0001    0003    0031    0000    0000
00004f0    74e6    5b79    49ad    0001    0003    0034    0000    0000
0000500    74e6    5b79    49ad    0001    0000    0002    0000    0000
0000510    74e6    5b79    49ad    0001    0000    0000    0000    0000
0000520    74e6    5b79    9ca1    0001    0001    014a    0000    0000
0000530    74e6    5b79    9ca1    0001    0001    0145    0000    0000
0000540    74e6    5b79    9ca1    0001    0000    0000    0000    0000

~ # button_scan -p
[FBInk] Variable fb info: 1072x1448, 32bpp @ rotation: 3 (Counter Clockwise, 270°)
[FBInk] Fontsize set to 24x24 (IBM base glyph size: 8x8)
[FBInk] Line length: 44 cols, Page size: 60 rows
[FBInk] Fixed fb info: ID is "mxc_epdc_fb", length of fb mem: 6782976 bytes & line length: 4352 bytes
[FBInk] Enabled Kobo Mark 7 quirks
[FBInk] Kernel's HZ value appears to be 100
Button color is expected to be #D9D9D9
We need to match two buttons each between 134 and 268 pixels wide!
Looking for buttons in a 804x434 rectangle, from (53, 796) to (857, 1230)
Failed end of match after 1 consecutive matches @ (233, 835)
Failed end of match after 1 consecutive matches @ (499, 837)
Failed end of match after 1 consecutive matches @ (529, 840)
Failed end of match after 1 consecutive matches @ (530, 845)
Failed end of match after 1 consecutive matches @ (509, 847)
Failed end of match after 1 consecutive matches @ (408, 857)
Failed end of match after 1 consecutive matches @ (515, 858)
Failed end of match after 1 consecutive matches @ (504, 859)
Failed end of match after 1 consecutive matches @ (317, 911)
Failed end of match after 1 consecutive matches @ (478, 916)
Failed end of match after 1 consecutive matches @ (777, 918)
Failed end of match after 1 consecutive matches @ (686, 919)
Failed end of match after 1 consecutive matches @ (483, 925)
Failed end of match after 1 consecutive matches @ (722, 925)
Failed end of match after 1 consecutive matches @ (309, 926)
Failed end of match after 1 consecutive matches @ (788, 929)
Failed end of match after 1 consecutive matches @ (488, 934)
Failed end of match after 1 consecutive matches @ (342, 935)
Failed end of match after 1 consecutive matches @ (788, 935)
End of match 1 after 205 consecutive matches @ (403, 969)
End of match 2 after 205 consecutive matches @ (618, 969)
Matched on a 205x70 button! :)
x=1004, y=556
H2OČr1: x=443, y=515
Pressing the Connect button . . .
On iteration nr. 0, pixel (536, 1447) was #FFFFFF
On iteration nr. 1, pixel (536, 1447) was #FFFFFF
On iteration nr. 2, pixel (536, 1447) was #FFFFFF
On iteration nr. 3, pixel (536, 1447) was #FFFFFF
On iteration nr. 4, pixel (536, 1447) was #FFFFFF
On iteration nr. 5, pixel (536, 1447) was #FFFFFF
On iteration nr. 6, pixel (536, 1447) was #FFFFFF
On iteration nr. 7, pixel (536, 1447) was #FFFFFF
On iteration nr. 8, pixel (536, 1447) was #FFFFFF
On iteration nr. 9, pixel (536, 1447) was #FFFFFF
On iteration nr. 10, pixel (536, 1447) was #FFFFFF
On iteration nr. 11, pixel (536, 1447) was #FFFFFF
On iteration nr. 12, pixel (536, 1447) was #FFFFFF
On iteration nr. 13, pixel (536, 1447) was #FFFFFF
On iteration nr. 14, pixel (536, 1447) was #FFFFFF
On iteration nr. 15, pixel (536, 1447) was #FFFFFF
On iteration nr. 16, pixel (536, 1447) was #FFFFFF
On iteration nr. 17, pixel (536, 1447) was #FFFFFF
On iteration nr. 18, pixel (536, 1447) was #FFFFFF
On iteration nr. 19, pixel (536, 1447) was #FFFFFF
[FBInk] Failed to press the Connect button!
jsonora is offline   Reply With Quote