View Single Post
Old 12-25-2014, 12:12 PM   #36
AlanHK
Guru
AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.AlanHK ought to be getting tired of karma fortunes by now.
 
AlanHK's Avatar
 
Posts: 681
Karma: 929286
Join Date: Apr 2014
Device: PW-3, iPad, Android phone
Quote:
Originally Posted by JSWolf View Post
It's not an issue with Windows. It's most likely an issue with your processor. What processor do you have? Does it support SSE2?
Of course it's an issue with Windows.

If it was hardware, how would it work at all?
The PC is a year old.
Code:
CPU-Z TXT Report
Processor 1			ID = 0
	Number of cores		2 (max 8)
	Number of threads	2 (max 16)
	Name			Intel Pentium G2020
	Codename		Ivy Bridge
	Specification		Intel(R) Pentium(R) CPU G2020 @ 2.90GHz
	Package (platform ID)	Socket 1155 LGA (0x1)
	CPUID			6.A.9
	Extended CPUID		6.3A
	Core Stepping		P0
	Technology		22 nm
	TDP Limit		55 Watts
	Core Speed		2893.8 MHz
	Multiplier x Bus Speed	29.0 x 99.8 MHz
	Stock frequency		2900 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 256 KBytes, 8-way set associative, 64-byte line size
	L3 cache		3 MBytes, 12-way set associative, 64-byte line size
	FID/VID Control		yes


	Turbo Mode		not supported
	Max non-turbo ratio	29x
	Max turbo ratio		29x
	Max efficiency ratio	16x
	Min Power		44 Watts
	O/C bins		none
	Ratio 1 core		29x
	Ratio 2 cores		29x
	Ratio 3 cores		29x
	Ratio 4 cores		29x
	TSC			2893.7 MHz
	APERF			2893.4 MHz
	MPERF			2893.9 MHz
AlanHK is offline   Reply With Quote