Quote:
Originally Posted by JSWolf
You'd be surprised at how noticeable it can be. You can easily get artifacts that will be noticed.
|
Just listened to the tracks and you're right. There's a noticeable difference between the 16Kbps and 32Kbps files. The 16Kbps stream sounds like someone's narrating through an old telephone line.
Lol, my ABX testing between 320Kbps MP3 and FLAC lossless are always crap. Can't hear the difference between the two. This, I can consistently recognize which track is which.
Code:
foo_abx 1.3.4 report
foobar2000 v1.1.3
2012/04/27 10:46:49
File A: W:\temp\9555-1601.mp3
File B: W:\temp\9555-3201.mp3
10:46:49 : Test started.
10:47:28 : 01/01 50.0%
10:48:34 : 02/02 25.0%
10:50:51 : 03/03 12.5%
10:51:06 : 04/04 6.3%
10:51:21 : 05/05 3.1%
10:51:35 : 06/06 1.6%
10:51:43 : 07/07 0.8%
10:51:49 : 08/08 0.4%
10:51:58 : 09/09 0.2%
10:52:11 : 10/10 0.1%
10:52:17 : 11/11 0.0%
10:52:24 : 12/12 0.0%
10:52:28 : 13/13 0.0%
10:52:41 : 14/14 0.0%
10:52:47 : 15/15 0.0%
10:52:59 : 16/16 0.0%
10:53:12 : 17/17 0.0%
10:53:22 : 18/18 0.0%
10:53:36 : 19/19 0.0%
10:53:44 : 20/20 0.0%
10:54:00 : Test finished.
----------
Total: 20/20 (0.0%)