Here are the, umm, participation(?), statistics for the Mobile Read Book Clubs. These numbers are inaccurate as of November 29, 2011.
Code:
Regular
Month Category Title Vote TVote Post User %
---- -------- ------------------------- ---- ----- ---- ---- ----
Nov-08 Fiction A Passage to India NV NV 26 14 NV
Dec-08 MR Classic The Hound of the Baskerv... 17 51 43 15 88%
Jan-09 Science Fiction The Time Traders 13 48 32 17 131%
Feb-09 MR Contemporary Refuge 13 33 59 20 154%
Mar-09 NonFiction Professor and the Mad Man 13 49 32 16 123%
Apr-09 MR Author Neptune Crossing 10 37 17 14 140%
May-09 Horror Dracula 11 44 17 10 91%
Jun-09 MR Classic King Solomon's Mines 12 30 25 18 150%
Jul-09 Humour Three Men in a Boat 37 84 12 11 30%
Aug-09 Contemporary Nineteen Eighty-Four 28 94 32 15 54%
Sep-09 Mystery The Mysterious Affair at... 26 76 26 15 58%
Oct-09 MR Author Flash Forward 30 72 47 17 57%
Oct-09 MR Author Verdant Skies 15 72 13 10 67%
Nov-09 Classic The Trial 15 74 25 11 73%
Dec-09 RunnerUps Murder Must Advertise 14 58 18 8 57%
Jan-10 Science Fiction The Machine Stops 32 131 64 9 28%
Feb-10 Romance Gone with the Wind 26 104 82 16 62%
Mar-10 NonFiction The Devil in the White City 14 76 15 8 57%
Mar-10 NonFiction Stiff 14 76 16 10 71%
Apr-10 Humour The Egg and I 19 75 50 17 89%
May-10 Classic The Mysterious Island 35 79 48 21 60%
Jun-10 Thriller/Suspense The Thirty-Nine Steps 20 69 22 16 80%
Jul-10 Fantasy The Deed of Paksenarrion 24 130 37 22 92%
Aug-10 FreeForAll The Long Goodbye 22 83 20 18 82%
Sep-10 Mystery/Crime Killing Floor 20 91 74 25 125%
Oct-10 Horror Risen 41 85 50 19 46%
Nov-10 Science Fiction Old Man's War 26 89 19 13 50%
Dec-10 Classic The Woman in White 17 95 25 16 94%
Jan-11 RunnerUps Hitchhiker's Guide to... 21 102 89 39 186%
Feb-11 Romance A Room with a View 21 89 34 17 81%
Mar-11 NonFiction Autobiography of Benj... 15 63 25 11 73%
Apr-11 Humour Hal Spacejock #1 14 57 51 18 129%
May-11 Classic Anna Karenina 23 89 34 16 70%
Jun-11 Thriller/Suspense The Maltese Falcon 19 72 50 16 84%
Jul-11 Fantasy The Name of the Wind 17 76 44 22 129%
Aug-11 FreeForAll Slaughterhouse Five 22 53 27 16 73%
Sep-11 Mystery/Crime The Chinese Maze Murders 21 78 16 7 33%
Oct-11 Horror The Island of Dr. Moreau 19 61 39 12 63%
Nov-11 Science Fiction A Canticle for Leibowitz 12 71 9 6 50%
Dec-11 Classic A Christmas Carol 13 79 0 0 0%
Literary
Month Category Title Vote TVote Post User %
----- -------- -------------------------- ---- ----- ---- ---- ----
Jun-11 FreeForAll The Master and Margarita 14 34 87 18 129%
Jul-11 Challenging Bleak House 14 41 39 11 79%
Aug-11 Lottery A Passage to India NV 1 30 9 NV
Sep-11 NonFiction Unbroken 6 14 6 6 100%
Oct-11 Drama Peer Gynt 6 17 10 7 117%
Nov-11 Lottery Spring Snow NV 1 9 5 NV
Dec-11 Open The Short Stories of Saki 7 17 0 0 0%
I only have one thing to say right now. Who voted for
The Machine Stops and didn't read it or participate in the discussion. The number of participating members in the discussion is pathetic considering it was one of the higher vote getters.