OK - so, just for fun, I put this through a slight transformation dependent on the population of the respective countries. Each line below gives the country name, followed by the number of votes it has polled (correct as of 10:10am GMT today), followed by the countries population*, followed by a ranking number derived by dividing the number of polled votes by the population and multiplying by 1,000,000. They are in descending order.
Canada 60 34290000 1.750
NZ 4 4238000 0.944
Australia 14 20960000 0.668
Germany 31 82188000 0.377
Denmark 2 5516000 0.363
Croatia 1 4483000 0.223
Belgium 2 10422000 0.192
Finland 1 5256000 0.190
Portugal 2 10733000 0.186
England 9 52000000 0.173
US 51 309922000 0.165
Netherlands 2 16794000 0.119
France 6 64908000 0.092
Spain 2 40540000 0.049
Romania 1 22168000 0.045
Italy 2 59023000 0.034
India 1 1191557000 0.001
* Populations derived from this site:
http://www.mnsu.edu/emuseum/information/population/ with the exception of the England population which I estimated from this site:
http://www.statistics.gov.uk/cci/nugget.asp?id=1352 (all rounded to the nearest thousand).