Hi!
I have an idea to buy new PRS-505 for
igorsk. I hope Igor will find a way to hack this guy shortly :-)
I'll collect the money on my paypal account. We need 31 donations by $12. Also we have people from russian brotherhood forum (see
http://www.the-ebook.org/forum/viewt...?p=99555#99555)
I'll inform both forums then we collect $340 (reader + shipping).
ChipIn page: http://sens.chipin.com/prs-505-hack
Current balance (on my paypal): $356.81 USD
(I'll update ChipIn amount periodically if I'll receive money by other ways)
Update: PRS-505 ordered, will arrive tomorrow ;-)
Update 2: All extra money (Russian guys have a problem with paypal; they will collect cash and send me via WU) will be donated to mobileread and the-ebook.org half-to-half.)
Update 3: Well done guys! Collection is over now. Thanks for everybody! I'll send Reader to Igor shortly; also will post donators list here
PRS-505 shipped to Igor today. Will wait for good news :-)
Here is a list of donators and balance:
Time Name Currency Gross Fee Net
13:59:15 David Davtian USD 12 -0.65 11.35
13:34:46 Anton Krasovsky USD 12 -0.77 11.23
7:37:50 Andrey Shuvikov USD 12 -0.65 11.35
7:20:18 Evgeny Roitberg USD 12 -0.65 11.35
7:04:17 Mikhail Sharonov USD 20 -0.88 19.12
6:59:30 From Russia with love (nicknames from forum):
USD 76 -3.26 72.74
Alexander Knyazev
The-eBook
Paguro
Marina_Ch
Iyonishe
Corwin
Felis Chaus
vinogr-pavel
iRun
changapovich
gross
unknown
6:59:18 Irene Warden USD 12 -0.77 11.23
3:07:29 david mortlock USD 12 -0.77 11.23
1:48:59 Milen Petrov USD 12 -0.77 11.23
1:17:17 Sergey Smekhov USD 12 -0.77 11.23
0:49:15 Leonid Iakovlev USD 12 -0.77 11.23
0:37:30 Leonid Fainberg USD 12 -0.77 11.23
20:34:11 Dean Sutherland USD 5 -0.45 4.55
19:24:26 Vadim Temkin USD 12 -0.65 11.35
14:21:21 Alexander Rezinsky USD 12 -0.77 11.23
14:13:24 Dmitrij Filonov USD 12 -0.65 11.35
13:55:09 Dengsheng Huang USD 12 -0.65 11.35
13:47:01 Vladimir Boroda USD 12 -0.65 11.35
13:10:22 Alexander Shabaev USD 10 -0.69 9.31
12:57:09 Clive Viagas USD 24 -1.24 22.76
11:58:06 Kenneth B. Baldwin USD 25 -1.03 23.97
11:57:02 Nathan Chance USD 12 -0.65 11.35
10:36:49 Siarhei Psiola USD 12.5 -0.63 11.86
10:36:49 SeNS USD 12.5 -0.63 11.86
Total: 356.81
Spent for Reader & S&H:
$315
$39
Total: $354.00
Rest (plus my extra) donated to Kovid Goyal