﻿2024-10-16T15:38:36.6774497Z ##[group]Run cd client && ./build.sh slow
2024-10-16T15:38:36.6774914Z [36;1mcd client && ./build.sh slow[0m
2024-10-16T15:38:36.6832908Z shell: /usr/bin/bash -e {0}
2024-10-16T15:38:36.6833205Z ##[endgroup]
2024-10-16T15:38:36.6949254Z Downloading libjpeg.
2024-10-16T15:38:37.0617018Z 
2024-10-16T15:38:37.2860848Z      0K .......... .......... .......... .......... ..........  4%  223K 4s
2024-10-16T15:38:37.3923812Z     50K .......... .......... .......... .......... ..........  9%  486K 3s
2024-10-16T15:38:37.4512033Z    100K .......... .......... .......... .......... .......... 14%  846K 2s
2024-10-16T15:38:37.5025059Z    150K .......... .......... .......... .......... .......... 19%  956K 2s
2024-10-16T15:38:37.5363600Z    200K .......... .......... .......... .......... .......... 24% 1.44M 1s
2024-10-16T15:38:37.5631603Z    250K .......... .......... .......... .......... .......... 29% 1.77M 1s
2024-10-16T15:38:37.5854521Z    300K .......... .......... .......... .......... .......... 34% 2.06M 1s
2024-10-16T15:38:37.6063211Z    350K .......... .......... .......... .......... .......... 39% 2.34M 1s
2024-10-16T15:38:37.6249494Z    400K .......... .......... .......... .......... .......... 44% 2.62M 1s
2024-10-16T15:38:37.6416749Z    450K .......... .......... .......... .......... .......... 48% 2.92M 1s
2024-10-16T15:38:37.6566039Z    500K .......... .......... .......... .......... .......... 53% 3.27M 1s
2024-10-16T15:38:37.6701029Z    550K .......... .......... .......... .......... .......... 58% 3.62M 0s
2024-10-16T15:38:37.6823076Z    600K .......... .......... .......... .......... .......... 63% 4.00M 0s
2024-10-16T15:38:37.6932421Z    650K .......... .......... .......... .......... .......... 68% 4.47M 0s
2024-10-16T15:38:37.7033187Z    700K .......... .......... .......... .......... .......... 73% 4.84M 0s
2024-10-16T15:38:37.7131939Z    750K .......... .......... .......... .......... .......... 78% 4.95M 0s
2024-10-16T15:38:37.7219607Z    800K .......... .......... .......... .......... .......... 83% 5.57M 0s
2024-10-16T15:38:37.7309256Z    850K .......... .......... .......... .......... .......... 88% 5.74M 0s
2024-10-16T15:38:37.7386590Z    900K .......... .......... .......... .......... .......... 92% 5.95M 0s
2024-10-16T15:38:37.7463387Z    950K .......... .......... .......... .......... .......... 97% 6.36M 0s
2024-10-16T15:38:37.7782203Z Downloading gumbo.
2024-10-16T15:38:38.1212080Z   1000K .......... .......... ..                              100% 6.61M=0.7s
2024-10-16T15:38:38.1589254Z      0K .......... .......... .......... .......... .......... 1.29M
2024-10-16T15:38:38.1779342Z     50K .......... .......... .......... .......... .......... 2.57M
2024-10-16T15:38:38.1973474Z    100K .......... .......... .......... .......... .......... 2.51M
2024-10-16T15:38:38.1978178Z    150K .......... .......... .......... .......... ..........  100M
2024-10-16T15:38:38.1983074Z    200K .......... .......... .......... .......... ..........  101M
2024-10-16T15:38:38.1987730Z    250K .......... .......... .......... .......... .......... 99.3M
2024-10-16T15:38:38.2169105Z    300K .......... .......... .......... .......... .......... 2.73M
2024-10-16T15:38:38.2174755Z    350K .......... .......... .......... .......... .......... 61.2M
2024-10-16T15:38:38.2179958Z    400K .......... .......... .......... .......... .......... 93.2M
2024-10-16T15:38:38.2230353Z    450K .......... .......... .......... .......... .......... 9.78M
2024-10-16T15:38:38.2237494Z    500K .......... .......... .......... .......... .......... 64.0M
2024-10-16T15:38:38.2351135Z    550K .......... .......... .......... .......... .......... 4.29M
2024-10-16T15:38:38.2443771Z    600K .......... .......... .......... .......... .......... 5.30M
2024-10-16T15:38:38.2547569Z    650K .......... .......... .......... .......... .......... 4.70M
2024-10-16T15:38:38.2649609Z    700K .......... .......... .......... .......... .......... 68.1M
2024-10-16T15:38:38.2748216Z    750K .......... .......... .......... .......... .......... 4.87M
2024-10-16T15:38:38.2757230Z    800K .......... .......... .......... .......... .......... 4.76M
2024-10-16T15:38:38.2850431Z    850K .......... .......... .......... .......... .......... 5.24M
2024-10-16T15:38:38.2946119Z    900K .......... .......... .......... .......... .......... 5.15M
2024-10-16T15:38:38.3054446Z    950K .......... .......... .......... .......... .......... 4.50M
2024-10-16T15:38:38.3062244Z   1000K .......... .......... .......... .......... .......... 57.6M
2024-10-16T15:38:38.3172874Z   1050K .......... .......... .......... .......... .......... 4.43M
2024-10-16T15:38:38.3286177Z   1100K .......... .......... .......... .......... .......... 4.30M
2024-10-16T15:38:38.3393885Z   1150K .......... .......... .......... .......... .......... 4.54M
2024-10-16T15:38:38.3503814Z   1200K .......... .......... .......... .......... .......... 4.46M
2024-10-16T15:38:38.3609733Z   1250K .......... .......... .......... .......... .......... 4.62M
2024-10-16T15:38:38.3618418Z   1300K .......... .......... .......... .......... .......... 51.4M
2024-10-16T15:38:38.3701800Z   1350K .......... .......... .......... .......... .......... 5.86M
2024-10-16T15:38:38.3790788Z   1400K .......... .......... .......... .......... .......... 5.48M
2024-10-16T15:38:38.3889008Z   1450K .......... .......... .......... .......... .......... 4.96M
2024-10-16T15:38:38.3977589Z   1500K .......... .......... .......... .......... .......... 5.56M
2024-10-16T15:38:38.3995939Z   1550K .......... .......... .......... .......... .......... 98.6M
2024-10-16T15:38:38.4060364Z   1600K .......... .......... .......... .......... .......... 6.23M
2024-10-16T15:38:38.4112950Z   1650K .......... .......... .......... .......... .......... 9.27M
2024-10-16T15:38:38.4166740Z   1700K .......... .......... .......... .......... .......... 9.05M
2024-10-16T15:38:38.4207366Z   1750K .......... .......... .......... .......... .......... 12.1M
2024-10-16T15:38:38.4342721Z   1800K .......... .......... .......... .......... .......... 3.60M
2024-10-16T15:38:38.4452021Z   1850K .......... .......... .......... .......... .......... 4.46M
2024-10-16T15:38:38.4530626Z   1900K .......... .......... .......... .......... .......... 6.31M
2024-10-16T15:38:38.4621086Z   1950K .......... .......... .......... .......... .......... 5.37M
2024-10-16T15:38:38.4679476Z   2000K .......... .......... .......... .......... .......... 8.32M
2024-10-16T15:38:38.5297157Z Downloading freetype2.
2024-10-16T15:38:39.6811915Z   2050K .......... .........                                   9.46M=0.3s
2024-10-16T15:38:39.8106006Z      0K .......... .......... .......... .......... ..........  1%  386K 9s
2024-10-16T15:38:39.9408194Z     50K .......... .......... .......... .......... ..........  2%  384K 9s
2024-10-16T15:38:39.9411348Z    100K .......... .......... .......... .......... ..........  4% 96.8M 6s
2024-10-16T15:38:39.9415561Z    150K .......... .......... .......... .......... ..........  5%  105M 5s
2024-10-16T15:38:40.0707963Z    200K .......... .......... .......... .......... ..........  6%  387K 5s
2024-10-16T15:38:40.0710758Z    250K .......... .......... .......... .......... ..........  8%  146M 4s
2024-10-16T15:38:40.0715264Z    300K .......... .......... .......... .......... ..........  9%  109M 4s
2024-10-16T15:38:40.0720853Z    350K .......... .......... .......... .......... .......... 10% 85.9M 3s
2024-10-16T15:38:40.1998494Z    400K .......... .......... .......... .......... .......... 12%  392K 4s
2024-10-16T15:38:40.2004166Z    450K .......... .......... .......... .......... .......... 13% 74.1M 3s
2024-10-16T15:38:40.2009302Z    500K .......... .......... .......... .......... .......... 14%  103M 3s
2024-10-16T15:38:40.2014024Z    550K .......... .......... .......... .......... .......... 16% 98.8M 3s
2024-10-16T15:38:40.2019157Z    600K .......... .......... .......... .......... .......... 17%  102M 2s
2024-10-16T15:38:40.2023435Z    650K .......... .......... .......... .......... .......... 18%  106M 2s
2024-10-16T15:38:40.2028883Z    700K .......... .......... .......... .......... .......... 20% 82.4M 2s
2024-10-16T15:38:40.2038191Z    750K .......... .......... .......... .......... .......... 21% 52.5M 2s
2024-10-16T15:38:40.2044399Z    800K .......... .......... .......... .......... .......... 22% 81.5M 2s
2024-10-16T15:38:40.3293807Z    850K .......... .......... .......... .......... .......... 24%  401K 2s
2024-10-16T15:38:40.3296739Z    900K .......... .......... .......... .......... .......... 25%  119M 2s
2024-10-16T15:38:40.3300668Z    950K .......... .......... .......... .......... .......... 27%  122M 2s
2024-10-16T15:38:40.3305034Z   1000K .......... .......... .......... .......... .......... 28%  110M 2s
2024-10-16T15:38:40.3309076Z   1050K .......... .......... .......... .......... .......... 29%  116M 2s
2024-10-16T15:38:40.3315886Z   1100K .......... .......... .......... .......... .......... 31% 78.7M 1s
2024-10-16T15:38:40.3324486Z   1150K .......... .......... .......... .......... .......... 32% 54.7M 1s
2024-10-16T15:38:40.3330040Z   1200K .......... .......... .......... .......... .......... 33% 90.7M 1s
2024-10-16T15:38:40.3334746Z   1250K .......... .......... .......... .......... .......... 35% 98.8M 1s
2024-10-16T15:38:40.3340781Z   1300K .......... .......... .......... .......... .......... 36% 85.5M 1s
2024-10-16T15:38:40.3347660Z   1350K .......... .......... .......... .......... .......... 37% 70.7M 1s
2024-10-16T15:38:40.3353496Z   1400K .......... .......... .......... .......... .......... 39% 80.4M 1s
2024-10-16T15:38:40.3358830Z   1450K .......... .......... .......... .......... .......... 40% 87.2M 1s
2024-10-16T15:38:40.3366546Z   1500K .......... .......... .......... .......... .......... 41% 63.4M 1s
2024-10-16T15:38:40.3375480Z   1550K .......... .......... .......... .......... .......... 43% 56.2M 1s
2024-10-16T15:38:40.3382075Z   1600K .......... .......... .......... .......... .......... 44% 72.2M 1s
2024-10-16T15:38:40.3387074Z   1650K .......... .......... .......... .......... .......... 45%  102M 1s
2024-10-16T15:38:40.3392962Z   1700K .......... .......... .......... .......... .......... 47% 79.7M 1s
2024-10-16T15:38:40.4589484Z   1750K .......... .......... .......... .......... .......... 48%  418K 1s
2024-10-16T15:38:40.4595426Z   1800K .......... .......... .......... .......... .......... 49% 72.7M 1s
2024-10-16T15:38:40.4600724Z   1850K .......... .......... .......... .......... .......... 51%  103M 1s
2024-10-16T15:38:40.4604127Z   1900K .......... .......... .......... .......... .......... 52%  130M 1s
2024-10-16T15:38:40.4608392Z   1950K .......... .......... .......... .......... .......... 54%  104M 1s
2024-10-16T15:38:40.4613737Z   2000K .......... .......... .......... .......... .......... 55% 91.1M 1s
2024-10-16T15:38:40.4621974Z   2050K .......... .......... .......... .......... .......... 56% 60.5M 1s
2024-10-16T15:38:40.4627868Z   2100K .......... .......... .......... .......... .......... 58% 83.6M 1s
2024-10-16T15:38:40.4632873Z   2150K .......... .......... .......... .......... .......... 59% 96.3M 1s
2024-10-16T15:38:40.4637654Z   2200K .......... .......... .......... .......... .......... 60%  100M 1s
2024-10-16T15:38:40.4643527Z   2250K .......... .......... .......... .......... .......... 62% 85.5M 0s
2024-10-16T15:38:40.4649097Z   2300K .......... .......... .......... .......... .......... 63% 86.6M 0s
2024-10-16T15:38:40.4656138Z   2350K .......... .......... .......... .......... .......... 64% 70.4M 0s
2024-10-16T15:38:40.4662553Z   2400K .......... .......... .......... .......... .......... 66% 76.2M 0s
2024-10-16T15:38:40.4666407Z   2450K .......... .......... .......... .......... .......... 67%  117M 0s
2024-10-16T15:38:40.4674650Z   2500K .......... .......... .......... .......... .......... 68% 61.2M 0s
2024-10-16T15:38:40.4681500Z   2550K .......... .......... .......... .......... .......... 70% 69.7M 0s
2024-10-16T15:38:40.4688622Z   2600K .......... .......... .......... .......... .......... 71% 69.6M 0s
2024-10-16T15:38:40.4693311Z   2650K .......... .......... .......... .......... .......... 72% 98.2M 0s
2024-10-16T15:38:40.4700443Z   2700K .......... .......... .......... .......... .......... 74% 74.9M 0s
2024-10-16T15:38:40.4706285Z   2750K .......... .......... .......... .......... .......... 75% 83.1M 0s
2024-10-16T15:38:40.4712190Z   2800K .......... .......... .......... .......... .......... 77% 78.6M 0s
2024-10-16T15:38:40.4716309Z   2850K .......... .......... .......... .......... .......... 78%  121M 0s
2024-10-16T15:38:40.4720264Z   2900K .......... .......... .......... .......... .......... 79%  116M 0s
2024-10-16T15:38:40.4727712Z   2950K .......... .......... .......... .......... .......... 81% 67.6M 0s
2024-10-16T15:38:40.4733465Z   3000K .......... .......... .......... .......... .......... 82% 82.8M 0s
2024-10-16T15:38:40.4739549Z   3050K .......... .......... .......... .......... .......... 83% 80.9M 0s
2024-10-16T15:38:40.4744517Z   3100K .......... .......... .......... .......... .......... 85% 98.9M 0s
2024-10-16T15:38:40.4751861Z   3150K .......... .......... .......... .......... .......... 86% 68.8M 0s
2024-10-16T15:38:40.4755925Z   3200K .......... .......... .......... .......... .......... 87%  113M 0s
2024-10-16T15:38:40.4761925Z   3250K .......... .......... .......... .......... .......... 89% 81.1M 0s
2024-10-16T15:38:40.4767977Z   3300K .......... .......... .......... .......... .......... 90% 84.6M 0s
2024-10-16T15:38:40.4774267Z   3350K .......... .......... .......... .......... .......... 91% 73.9M 0s
2024-10-16T15:38:40.4778288Z   3400K .......... .......... .......... .......... .......... 93%  117M 0s
2024-10-16T15:38:40.4785291Z   3450K .......... .......... .......... .......... .......... 94% 72.4M 0s
2024-10-16T15:38:40.5878858Z   3500K .......... .......... .......... .......... .......... 95%  458K 0s
2024-10-16T15:38:40.5882521Z   3550K .......... .......... .......... .......... .......... 97%  108M 0s
2024-10-16T15:38:40.5887599Z   3600K .......... .......... .......... .......... .......... 98%  101M 0s
2024-10-16T15:38:40.5890026Z   3650K .......... .......... .......... .......... .......... 99%  150M 0s
2024-10-16T15:38:40.6892150Z Downloading mupdf.
2024-10-16T15:38:40.8464791Z   3700K                                                       100% 1.14T=0.9s
2024-10-16T15:38:40.8878700Z      0K .......... .......... .......... .......... ..........  0% 1.18M 72s
2024-10-16T15:38:40.9085534Z     50K .......... .......... .......... .......... ..........  0% 2.36M 54s
2024-10-16T15:38:40.9089487Z    100K .......... .......... .......... .......... ..........  0% 99.4M 36s
2024-10-16T15:38:40.9299990Z    150K .......... .......... .......... .......... ..........  0% 2.37M 36s
2024-10-16T15:38:40.9301045Z    200K .......... .......... .......... .......... ..........  0%  175M 29s
2024-10-16T15:38:40.9301968Z    250K .......... .......... .......... .......... ..........  0%  228M 24s
2024-10-16T15:38:40.9302799Z    300K .......... .......... .......... .......... ..........  0%  180M 21s
2024-10-16T15:38:40.9509371Z    350K .......... .......... .......... .......... ..........  0% 2.37M 22s
2024-10-16T15:38:40.9512767Z    400K .......... .......... .......... .......... ..........  0%  130M 20s
2024-10-16T15:38:40.9517041Z    450K .......... .......... .......... .......... ..........  0%  108M 18s
2024-10-16T15:38:40.9519078Z    500K .......... .......... .......... .......... ..........  0%  237M 16s
2024-10-16T15:38:40.9521096Z    550K .......... .......... .......... .......... ..........  0%  243M 15s
2024-10-16T15:38:40.9523103Z    600K .......... .......... .......... .......... ..........  0%  242M 14s
2024-10-16T15:38:40.9525336Z    650K .......... .......... .......... .......... ..........  0%  218M 13s
2024-10-16T15:38:40.9527457Z    700K .......... .......... .......... .......... ..........  0%  243M 12s
2024-10-16T15:38:40.9529557Z    750K .......... .......... .......... .......... ..........  0%  221M 11s
2024-10-16T15:38:40.9732656Z    800K .......... .......... .......... .......... ..........  0% 2.41M 13s
2024-10-16T15:38:40.9735380Z    850K .......... .......... .......... .......... ..........  1%  166M 12s
2024-10-16T15:38:40.9737267Z    900K .......... .......... .......... .......... ..........  1%  230M 11s
2024-10-16T15:38:40.9739211Z    950K .......... .......... .......... .......... ..........  1%  244M 11s
2024-10-16T15:38:40.9741216Z   1000K .......... .......... .......... .......... ..........  1%  244M 10s
2024-10-16T15:38:40.9743429Z   1050K .......... .......... .......... .......... ..........  1%  220M 10s
2024-10-16T15:38:40.9745508Z   1100K .......... .......... .......... .......... ..........  1%  239M 10s
2024-10-16T15:38:40.9944776Z   1150K .......... .......... .......... .......... ..........  1% 2.46M 11s
2024-10-16T15:38:40.9949195Z   1200K .......... .......... .......... .......... ..........  1%  113M 10s
2024-10-16T15:38:40.9955349Z   1250K .......... .......... .......... .......... ..........  1% 78.0M 10s
2024-10-16T15:38:40.9957947Z   1300K .......... .......... .......... .......... ..........  1%  173M 9s
2024-10-16T15:38:40.9960341Z   1350K .......... .......... .......... .......... ..........  1%  210M 9s
2024-10-16T15:38:40.9962670Z   1400K .......... .......... .......... .......... ..........  1%  211M 9s
2024-10-16T15:38:40.9965218Z   1450K .......... .......... .......... .......... ..........  1%  184M 8s
2024-10-16T15:38:40.9967551Z   1500K .......... .......... .......... .......... ..........  1%  206M 8s
2024-10-16T15:38:40.9970148Z   1550K .......... .......... .......... .......... ..........  1%  191M 8s
2024-10-16T15:38:40.9972565Z   1600K .......... .......... .......... .......... ..........  1%  210M 8s
2024-10-16T15:38:40.9975164Z   1650K .......... .......... .......... .......... ..........  1%  179M 8s
2024-10-16T15:38:40.9977482Z   1700K .......... .......... .......... .......... ..........  2%  215M 7s
2024-10-16T15:38:41.0154835Z   1750K .......... .......... .......... .......... ..........  2% 2.76M 8s
2024-10-16T15:38:41.0158705Z   1800K .......... .......... .......... .......... ..........  2%  117M 8s
2024-10-16T15:38:41.0162335Z   1850K .......... .......... .......... .......... ..........  2%  133M 8s
2024-10-16T15:38:41.0165858Z   1900K .......... .......... .......... .......... ..........  2%  141M 7s
2024-10-16T15:38:41.0170044Z   1950K .......... .......... .......... .......... ..........  2%  116M 7s
2024-10-16T15:38:41.0173825Z   2000K .......... .......... .......... .......... ..........  2%  131M 7s
2024-10-16T15:38:41.0178001Z   2050K .......... .......... .......... .......... ..........  2%  119M 7s
2024-10-16T15:38:41.0181650Z   2100K .......... .......... .......... .......... ..........  2%  130M 7s
2024-10-16T15:38:41.0185305Z   2150K .......... .......... .......... .......... ..........  2%  134M 7s
2024-10-16T15:38:41.0187783Z   2200K .......... .......... .......... .......... ..........  2%  195M 6s
2024-10-16T15:38:41.0191801Z   2250K .......... .......... .......... .......... ..........  2%  121M 6s
2024-10-16T15:38:41.0196062Z   2300K .......... .......... .......... .......... ..........  2%  115M 6s
2024-10-16T15:38:41.0198380Z   2350K .......... .......... .......... .......... ..........  2%  213M 6s
2024-10-16T15:38:41.0200873Z   2400K .......... .......... .......... .......... ..........  2%  200M 6s
2024-10-16T15:38:41.0203467Z   2450K .......... .......... .......... .......... ..........  2%  181M 6s
2024-10-16T15:38:41.0205766Z   2500K .......... .......... .......... .......... ..........  2%  217M 6s
2024-10-16T15:38:41.0208284Z   2550K .......... .......... .......... .......... ..........  3%  192M 6s
2024-10-16T15:38:41.0210546Z   2600K .......... .......... .......... .......... ..........  3%  213M 6s
2024-10-16T15:38:41.0213059Z   2650K .......... .......... .......... .......... ..........  3%  191M 5s
2024-10-16T15:38:41.0215596Z   2700K .......... .......... .......... .......... ..........  3%  208M 5s
2024-10-16T15:38:41.0217836Z   2750K .......... .......... .......... .......... ..........  3%  212M 5s
2024-10-16T15:38:41.0220310Z   2800K .......... .......... .......... .......... ..........  3%  203M 5s
2024-10-16T15:38:41.0223120Z   2850K .......... .......... .......... .......... ..........  3%  167M 5s
2024-10-16T15:38:41.0225415Z   2900K .......... .......... .......... .......... ..........  3%  213M 5s
2024-10-16T15:38:41.0227817Z   2950K .......... .......... .......... .......... ..........  3%  206M 5s
2024-10-16T15:38:41.0230296Z   3000K .......... .......... .......... .......... ..........  3%  208M 5s
2024-10-16T15:38:41.0232751Z   3050K .......... .......... .......... .......... ..........  3%  182M 5s
2024-10-16T15:38:41.0235268Z   3100K .......... .......... .......... .......... ..........  3%  211M 5s
2024-10-16T15:38:41.0237599Z   3150K .......... .......... .......... .......... ..........  3%  205M 5s
2024-10-16T15:38:41.0240120Z   3200K .......... .......... .......... .......... ..........  3%  201M 5s
2024-10-16T15:38:41.0242863Z   3250K .......... .......... .......... .......... ..........  3%  173M 4s
2024-10-16T15:38:41.0245320Z   3300K .......... .......... .......... .......... ..........  3%  204M 4s
2024-10-16T15:38:41.0247830Z   3350K .......... .......... .......... .......... ..........  3%  198M 4s
2024-10-16T15:38:41.0250502Z   3400K .......... .......... .......... .......... ..........  3%  189M 4s
2024-10-16T15:38:41.0252843Z   3450K .......... .......... .......... .......... ..........  4%  180M 4s
2024-10-16T15:38:41.0255308Z   3500K .......... .......... .......... .......... ..........  4%  202M 4s
2024-10-16T15:38:41.0364866Z   3550K .......... .......... .......... .......... ..........  4% 4.48M 4s
2024-10-16T15:38:41.0368705Z   3600K .......... .......... .......... .......... ..........  4%  118M 4s
2024-10-16T15:38:41.0373216Z   3650K .......... .......... .......... .......... ..........  4%  115M 4s
2024-10-16T15:38:41.0376665Z   3700K .......... .......... .......... .......... ..........  4%  127M 4s
2024-10-16T15:38:41.0380590Z   3750K .......... .......... .......... .......... ..........  4%  191M 4s
2024-10-16T15:38:41.0383163Z   3800K .......... .......... .......... .......... ..........  4%  124M 4s
2024-10-16T15:38:41.0388268Z   3850K .......... .......... .......... .......... ..........  4%  123M 4s
2024-10-16T15:38:41.0390784Z   3900K .......... .......... .......... .......... ..........  4%  130M 4s
2024-10-16T15:38:41.0394902Z   3950K .......... .......... .......... .......... ..........  4%  123M 4s
2024-10-16T15:38:41.0398484Z   4000K .......... .......... .......... .......... ..........  4%  131M 4s
2024-10-16T15:38:41.0402403Z   4050K .......... .......... .......... .......... ..........  4%  122M 4s
2024-10-16T15:38:41.0406383Z   4100K .......... .......... .......... .......... ..........  4%  129M 4s
2024-10-16T15:38:41.0410505Z   4150K .......... .......... .......... .......... ..........  4%  122M 4s
2024-10-16T15:38:41.0414349Z   4200K .......... .......... .......... .......... ..........  4%  123M 4s
2024-10-16T15:38:41.0416992Z   4250K .......... .......... .......... .......... ..........  4%  182M 4s
2024-10-16T15:38:41.0419187Z   4300K .......... .......... .......... .......... ..........  5%  219M 4s
2024-10-16T15:38:41.0421363Z   4350K .......... .......... .......... .......... ..........  5%  216M 4s
2024-10-16T15:38:41.0423633Z   4400K .......... .......... .......... .......... ..........  5%  221M 4s
2024-10-16T15:38:41.0426171Z   4450K .......... .......... .......... .......... ..........  5%  185M 4s
2024-10-16T15:38:41.0428520Z   4500K .......... .......... .......... .......... ..........  5%  217M 4s
2024-10-16T15:38:41.0430884Z   4550K .......... .......... .......... .......... ..........  5%  207M 3s
2024-10-16T15:38:41.0433175Z   4600K .......... .......... .......... .......... ..........  5%  208M 3s
2024-10-16T15:38:41.0435748Z   4650K .......... .......... .......... .......... ..........  5%  187M 3s
2024-10-16T15:38:41.0438191Z   4700K .......... .......... .......... .......... ..........  5%  208M 3s
2024-10-16T15:38:41.0440509Z   4750K .......... .......... .......... .......... ..........  5%  205M 3s
2024-10-16T15:38:41.0442903Z   4800K .......... .......... .......... .......... ..........  5%  204M 3s
2024-10-16T15:38:41.0445614Z   4850K .......... .......... .......... .......... ..........  5%  179M 3s
2024-10-16T15:38:41.0448251Z   4900K .......... .......... .......... .......... ..........  5%  196M 3s
2024-10-16T15:38:41.0450524Z   4950K .......... .......... .......... .......... ..........  5%  206M 3s
2024-10-16T15:38:41.0452994Z   5000K .......... .......... .......... .......... ..........  5%  204M 3s
2024-10-16T15:38:41.0455570Z   5050K .......... .......... .......... .......... ..........  5%  184M 3s
2024-10-16T15:38:41.0458024Z   5100K .......... .......... .......... .......... ..........  5%  215M 3s
2024-10-16T15:38:41.0460248Z   5150K .......... .......... .......... .......... ..........  6%  206M 3s
2024-10-16T15:38:41.0462623Z   5200K .......... .......... .......... .......... ..........  6%  204M 3s
2024-10-16T15:38:41.0465437Z   5250K .......... .......... .......... .......... ..........  6%  180M 3s
2024-10-16T15:38:41.0467632Z   5300K .......... .......... .......... .......... ..........  6%  212M 3s
2024-10-16T15:38:41.0469996Z   5350K .......... .......... .......... .......... ..........  6%  205M 3s
2024-10-16T15:38:41.0472535Z   5400K .......... .......... .......... .......... ..........  6%  205M 3s
2024-10-16T15:38:41.0475071Z   5450K .......... .......... .......... .......... ..........  6%  181M 3s
2024-10-16T15:38:41.0477388Z   5500K .......... .......... .......... .......... ..........  6%  210M 3s
2024-10-16T15:38:41.0479805Z   5550K .......... .......... .......... .......... ..........  6%  204M 3s
2024-10-16T15:38:41.0482147Z   5600K .......... .......... .......... .......... ..........  6%  208M 3s
2024-10-16T15:38:41.0484990Z   5650K .......... .......... .......... .......... ..........  6%  180M 3s
2024-10-16T15:38:41.0569987Z   5700K .......... .......... .......... .......... ..........  6% 5.80M 3s
2024-10-16T15:38:41.0574252Z   5750K .......... .......... .......... .......... ..........  6%  100M 3s
2024-10-16T15:38:41.0578669Z   5800K .......... .......... .......... .......... ..........  6%  110M 3s
2024-10-16T15:38:41.0582224Z   5850K .......... .......... .......... .......... ..........  6%  127M 3s
2024-10-16T15:38:41.0586062Z   5900K .......... .......... .......... .......... ..........  6%  129M 3s
2024-10-16T15:38:41.0589942Z   5950K .......... .......... .......... .......... ..........  6%  193M 3s
2024-10-16T15:38:41.0593863Z   6000K .......... .......... .......... .......... ..........  7%  128M 3s
2024-10-16T15:38:41.0597922Z   6050K .......... .......... .......... .......... ..........  7% 89.2M 3s
2024-10-16T15:38:41.0601900Z   6100K .......... .......... .......... .......... ..........  7%  126M 3s
2024-10-16T15:38:41.0605538Z   6150K .......... .......... .......... .......... ..........  7%  138M 3s
2024-10-16T15:38:41.0608571Z   6200K .......... .......... .......... .......... ..........  7%  154M 3s
2024-10-16T15:38:41.0612414Z   6250K .......... .......... .......... .......... ..........  7%  143M 3s
2024-10-16T15:38:41.0615614Z   6300K .......... .......... .......... .......... ..........  7%  131M 3s
2024-10-16T15:38:41.0618172Z   6350K .......... .......... .......... .......... ..........  7%  217M 3s
2024-10-16T15:38:41.0621588Z   6400K .......... .......... .......... .......... ..........  7%  129M 3s
2024-10-16T15:38:41.0625450Z   6450K .......... .......... .......... .......... ..........  7%  126M 3s
2024-10-16T15:38:41.0628637Z   6500K .......... .......... .......... .......... ..........  7%  151M 3s
2024-10-16T15:38:41.0631165Z   6550K .......... .......... .......... .......... ..........  7%  203M 3s
2024-10-16T15:38:41.0633610Z   6600K .......... .......... .......... .......... ..........  7%  202M 3s
2024-10-16T15:38:41.0636086Z   6650K .......... .......... .......... .......... ..........  7%  186M 3s
2024-10-16T15:38:41.0638331Z   6700K .......... .......... .......... .......... ..........  7%  209M 3s
2024-10-16T15:38:41.0640902Z   6750K .......... .......... .......... .......... ..........  7%  205M 3s
2024-10-16T15:38:41.0643353Z   6800K .......... .......... .......... .......... ..........  7%  211M 3s
2024-10-16T15:38:41.0645888Z   6850K .......... .......... .......... .......... ..........  7%  176M 3s
2024-10-16T15:38:41.0648512Z   6900K .......... .......... .......... .......... ..........  8%  194M 2s
2024-10-16T15:38:41.0651064Z   6950K .......... .......... .......... .......... ..........  8%  207M 2s
2024-10-16T15:38:41.0653215Z   7000K .......... .......... .......... .......... ..........  8%  208M 2s
2024-10-16T15:38:41.0655793Z   7050K .......... .......... .......... .......... ..........  8%  180M 2s
2024-10-16T15:38:41.0658230Z   7100K .......... .......... .......... .......... ..........  8%  211M 2s
2024-10-16T15:38:41.0660671Z   7150K .......... .......... .......... .......... ..........  8%  202M 2s
2024-10-16T15:38:41.0663020Z   7200K .......... .......... .......... .......... ..........  8%  205M 2s
2024-10-16T15:38:41.0665742Z   7250K .......... .......... .......... .......... ..........  8%  173M 2s
2024-10-16T15:38:41.0668081Z   7300K .......... .......... .......... .......... ..........  8%  214M 2s
2024-10-16T15:38:41.0670514Z   7350K .......... .......... .......... .......... ..........  8%  208M 2s
2024-10-16T15:38:41.0672842Z   7400K .......... .......... .......... .......... ..........  8%  208M 2s
2024-10-16T15:38:41.0675439Z   7450K .......... .......... .......... .......... ..........  8%  177M 2s
2024-10-16T15:38:41.0677850Z   7500K .......... .......... .......... .......... ..........  8%  209M 2s
2024-10-16T15:38:41.0680299Z   7550K .......... .......... .......... .......... ..........  8%  208M 2s
2024-10-16T15:38:41.0682695Z   7600K .......... .......... .......... .......... ..........  8%  207M 2s
2024-10-16T15:38:41.0685473Z   7650K .......... .......... .......... .......... ..........  8%  172M 2s
2024-10-16T15:38:41.0688041Z   7700K .......... .......... .......... .......... ..........  8%  205M 2s
2024-10-16T15:38:41.0782707Z   7750K .......... .......... .......... .......... ..........  9% 5.15M 2s
