Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/root               505407    402669     92253  81% /
tmpfs                   242800       148    242652   0% /dev
tmpfs                   242800         0    242800   0% /dev/shm
tmpfs                    65536     44796     20740  68% /var
tmpfs                   256000         0    256000   0% /mnt/kfxcache
/dev/loop/2                384       384         0 100% /usr/share/X11/xkb
/dev/loop/3              81920     81920         0 100% /usr/java/lib/fonts
/dev/loop/4                128       128         0 100% /etc/kdb.src
/dev/loop/5                768       768         0 100% /usr/lib/locale
/dev/loop/6              14592     14592         0 100% /usr/share/keyboard
/dev/loop/7               2688      2688         0 100% /opt/var/local
/dev/loop/9               5504      5504         0 100% /usr/lib/tts
/dev/loop/10              2304      2304         0 100% /usr/lib/mmseg
/dev/loop/11              5888      5888         0 100% /usr/lib/webkit-gtk
/dev/mmcblk0p9          235439     16611    205721   7% /var/local
/dev/loop/8                128       128         0 100% /etc/uks
fsp                    6536688   1165336   5371352  18% /mnt/us
cgroup_root             242800         0    242800   0% /sys/fs/cgroup
/dev/loop/0            6536688   1165336   5371352  18% /mnt/base-us
tmpfs                   242800       148    242652   0% /chroot/dev/log
tmpfs                   242800       148    242652   0% /chroot/dev/random
tmpfs                   242800       148    242652   0% /chroot/dev/urandom
tmpfs                   242800         0    242800   0% /chroot/dev/shm
tmpfs                    65536     44796     20740  68% /chroot/var/cache
tmpfs                    65536     44796     20740  68% /chroot/var/lock
tmpfs                    65536     44796     20740  68% /chroot/var/run
/dev/loop/4                128       128         0 100% /chroot/etc/kdb.src
/dev/mmcblk0p9          235439     16611    205721   7% /chroot/var/local
fsp                    6536688   1165336   5371352  18% /chroot/mnt/us
/dev/root               505407    402669     92253  81% /chroot/etc/fonts
/dev/root               505407    402669     92253  81% /chroot/etc/gtk-2.0
/dev/root               505407    402669     92253  81% /chroot/etc/pango
/dev/root               505407    402669     92253  81% /chroot/etc/resolv.d
/dev/root               505407    402669     92253  81% /chroot/usr/share
/dev/root               505407    402669     92253  81% /chroot/usr/ssl
/dev/loop/6              14592     14592         0 100% /chroot/usr/share/keyboard
/dev/loop/3              81920     81920         0 100% /chroot/usr/java/lib/fonts
/dev/loop/2                384       384         0 100% /chroot/usr/share/X11/xkb
/dev/root               505407    402669     92253  81% /chroot/usr/lib/pango
/dev/loop/5                768       768         0 100% /chroot/usr/lib/locale
tmpfs                   303504        32    303472   0% /var/tmp/mrpi
